TABLE I (continued)
<br /> Casing Depth Groundwater LPH Contentrat�on ( 7/L)
<br /> Well Elevation to Water Elevation Thickness Ethyl-
<br /> No Date (ft ms]) (ft) (ft msl) .(ft)-. Benzene Toluene ben/ene Xylenes TPH-= MTR):
<br /> RW3 01/28/92 889 3269 -2370 014 Not sampled- LPH
<br /> 04/30/92 3227 -2334 006 Not sampled -LPH
<br /> 08/13/92 3467 -2550 039 Not sampled-LPH
<br /> 10/08/92 3536 -2606 056 Not sampled-LPH
<br /> 02/23/93 31 34 -2245 000 4,100 4,300 1,600 8,300 47,000 --
<br /> 05/18/93 3002 -21 13 000 19,000 22,000 3,100 17,000 90,000 --
<br /> 08/22/93 3060 -2171 000 18,000 22,000 2,800 16,000 110,000 --
<br /> 12/30/93 2963 -2074 000 18,000 22,000 2,900 15,000 96,000 --
<br /> 02/17/94 2927 -2038 000 9,600 14,000 2,200 9,600 70,000 --
<br /> 05/10/94 2881 -1992 000 10,000 16,000 2,200 10,000 76,000 --
<br /> 08/02/94 3035 -2146 000 -- -- -- -- -- --
<br /> 11/01/94 3059 -21 70 000 11,000 16,000 2,800 14,000 92,000 --
<br /> 02/17/95 2808 -19 19 000 9,800 12,000 2,600 11,000 79,000 --
<br /> 05/11/95 25 37 -1648 000 7,600 10,000 2,700 12,000 90,000 --
<br /> 08/24/95 2672 -17 83 000 9,600 15,000 4,600 20,000 100,000 --
<br /> 10/19/95 2705 -18 16 000 7,000 12,000 3,400 14,000 87,000 <1,000
<br /> 02/13/96 2484 -1595 000 4,800 5,800 2,100 8,700 59,000 <500
<br /> 04/18/96 2245 -1356 000 5,100 6,700 2,600 11,000 78,000 <250
<br /> RW4 01/30/91 923 3480 -2557 000 30,000 41,000 4,500 27,000 170,000 --
<br /> 05/02/91 3479 -2556 000 16,000 34,000 4,200 22,000 110,000 --
<br /> 07116-17/91 3569 -2646 000 12,000 31,000 2,700 14,000 110,000 --
<br /> 10/15/91 3622 -2699 000 13,000 28,000 3,100 15,000 120,000 --
<br /> 01/28/92 3439 -25 16 000 13,000 30,000 3,600 18,000 110,000 --
<br /> 04/30/92 3404 -2481 000 11,000 25,000 2,800 13,000 98,000 --
<br /> 08/13/92 36 18 -2695 000 8,500 24,000 2,500 13,000 120,000 --
<br /> 10/08/92 3678 -27 55 000 6,000 17,000 1,700 10,000 95,000 --
<br /> hI 171742()4-16 I I !
<br /> I
<br />
|