ti TABLE 3 V.01
<br /> GROUNDWATER ANALYTICAL RESULTS
<br /> EPA METHODS 8015B/8021B
<br /> Speedy Mart, 8200 N. Highway 99, Morada, CA
<br /> Page 1 of 3
<br /> (results in ppb)
<br /> Sample ID DateTPHg Benzene I Toluene !thylbenzene Xylenes
<br /> MW1 10/12/99 120,000 17,000 34,000 3,200 17,000
<br /> 06/13/00 96,000 7,500 18,000 1,200 6,200
<br /> 09/28/00 200,000 7,200 26,000 3,800 20,000
<br /> 02!05101 160,000 3,200 21,000 3,900 17,000
<br /> 05/18/01 170,000 6,600 25,000 3,900 20,000
<br /> 08/15101- Not Sampled-Free Product Present
<br /> 03/12/03
<br /> 06/18/03 1 230.000 13.000 29,000 3.400 20.000
<br /> MW2 10/12/99 1,700 43 6.9 46 51
<br /> 06/13/00 1,100 11 1.2 1.7 2.6
<br /> 09/28/00 1,400 15 8.0 3.5 6.4
<br /> 02/05/01 3,800 21 3.6 13 5.9
<br /> 05/17/01 2,000 25 2.0 15 5.6
<br /> 08/16/01 2,700 230 40 120 66
<br /> 11/20/01 2,600 370 85 170 110
<br /> 03/21/02 2,100 54 6.0 92 31
<br /> 06/13!02 3,200 74 6.4 140 63
<br /> 09/12/02 1,100 69 1.1 92 35
<br /> 12/11/02 11500 40 2.3 63 27
<br /> 03/12/03 770 17 1.8 16 6.9
<br /> 06/18/03 510 14 <0.5 7.5 5.5
<br /> 09/10/03 1.700 74 2.3 20 58
<br /> MW3 10/12/99 30,000 6,400 21100 1,200 1,600
<br /> 06/13/00 1,100 12 0.9 1.3 0.5
<br /> 09/28/00 3,900 250 2.6 100 23
<br /> 02/05/01 4,000 27 1.6 1.1 1.4
<br /> 05/18/01 1,100 10 1.2 0.9 1.5
<br /> 08/15/01 830 4.0 <0.5 1.9 1.0
<br /> 11/21/01 69 4.2 <0.5 <0.5 <1.0
<br /> 03/21/02 240 2.0 <0.5 <0.5 <1.0
<br /> 06/13/02 1,100 b 5.2 <0.5 <0.5 <1.0
<br /> 09/12/02 110 3.1 <0.5 <0.5 <1.0
<br /> 12/12/02 820 4.4 <0.5 <0.5 <1.0
<br /> 03/13/03 <50 5.6 <0.5 <0.5 <1.0
<br /> 06/18/03 90 3.0 <0.5 <0.5 <1.0
<br /> 09/11/03 <50 <0.5 <0,5 <0.5 <1.0
<br /> MW4 10/12/99 1,300 27 3.5 0.7 3.7
<br /> 06/13/00 150 <0.5 <0,5 <0.5 <0.5
<br /> 09/28/00 780 2.3 1.8 <0.5 <0.5
<br /> 02/05/01 4,300 21 <0.5 <0.5 <0.5
<br /> 05/18/01 560 34 <0,5 0.9 1.5
<br /> 08/16/01 1,400 <50 a <0.5 <0.5 <0.5
<br /> 11/21/01 310 10 1.0 <0.5 1.4
<br /> 03/21/02 700 21 <0.5 <0.5 <1.0
<br /> 06/13/02 2,100 b 35 <0.5 <0.5 <1.0
<br /> 09/13/02 210 2.2 <0.5 <0.5 0.0
<br /> 12/12/02 1,000 13 <0.5 <0.5 <1.0
<br /> 03/13/03 160 18 c0,5 <0.5 <1.0
<br />
|