Ground Zero Analysis aTgoR laboratories Date
<br /> Sampled 11/17/03
<br /> 1714 Main Street Volatile Organics - GC/MS Date Received 11/17/03
<br /> Escalon,CA 95320 Date Analyzed 11/18/03
<br /> Method EPA$260B
<br /> Prod ID 98-263 Sample ID TW-Influ
<br /> ISite Tuleburg Warehouse Lab ID D11321 (d)
<br /> Matrix Water DF 20
<br /> I Com ound Result,u 1L I Rep Limit IMpound I Result,u 1L I Rep Limit
<br /> Benzene 2,700 2 0 1,3-Dichloropropane ND<40 2 0
<br /> Bromobenzene ND<40 2 0 2,2-Dichloropropane ND<40 2 0
<br /> I Bromochloromethane ND<40 2 0 1,1-Dichloropropene ND<40 2 0
<br /> Bromodichloromethane ND<40 2 0 c-1,3-Dichloropropene ND<40 2 0
<br /> Bromoform ND<40 2 0 t-1,3-Dichloropropene ND<40 2 0
<br />' Bromomethane ND<40 20 Ethylene Dibromide ND<40 2 0
<br /> n-Butyl benzene ND<40 2 0 Ethylbenzene 140 2 0
<br /> sec-Butyl benzene ND<40 2 0 Hexachlorobutadiene ND<40 2 0
<br /> tert-Butyl benzene ND<40 2 0 Isopropylbenzene ND<40 2 0
<br />' Carbon Tetrachloride ND<40 2 0 p-Isopropyl toluene ND<40 2 0
<br /> Chlorobenzene ND<40 2 0 Methylene Chloride ND<40 2 0
<br /> Chloroethane ND<40 2 0 Naphthalene 61 2 0
<br />' Chloroform ND<40 2 0 n-Propyl benzene ND<40 2 0
<br /> Chloromethane ND<40 2 0 Styrene ND<40 2 0
<br /> 2-Chlorotoluene ND<40 20 1,1,1,2-Tetrachloroethane ND<40 20
<br /> lie4-Chlorotoiuene ND<40 2 0 1,1,2,2-Tetrachloroethane ND<40 2 0
<br /> Dibromochloromethane ND<40 2 0 Tetrachloroethene ND<40 2 0
<br /> 1,2-Dibromo-3-chloropropane ND<40 2 0 Toluene 1,100 2 0
<br />' Dibromomethane ND<40 2 0 1,2,3-Trichlorobenzene ND<40 2 0
<br /> 1,2-Dichlorobenzene ND<40 2 0 1,2,4-Trichlorobenzene ND<40 2 0
<br /> 1,3-Dichlorobenzene N D<40 2 0 1,1,1-Trichloroethane ND<40 2 0
<br />' 1,4-Dichlorobenzene ND<40 20 1,1,2-Tnchloroethane ND<40 20
<br /> Dichlorodifluoromethane ND<40 2 0 Trichloroethene ND<40 2 0
<br /> 1,1-Dichloroethane ND<40 2 0 Tnchlorofluoromethane ND<40 2 0
<br /> 1,2-Dichloroethane ND<40 2 0 1,2,3-Trichlompropane N0<40 2 0
<br />' 1,1-Dichloroethene ND<40 20 1,2,4-Tnmethylbenzene 120 20
<br /> cis-1,2-Dichloroethene ND<40 2 0 1,3,5-Tnmethylbenzene ND<40 2 0
<br /> trans-1,2-Dichloroethene ND<40 2 0 Vinyl Chloride ND<40 2 0
<br />' 1,2-Dichloropropane ND<40 2 0 Xylenes,total 640 2 0
<br /> t-Butanol(TBA) ND<40 20 Ethyl-t-Butyl Ether(ETBE) ND<40 2 0
<br /> Methyl-t-Butyl Ether(MTBE) 10,000 2 0 t-Amyl Methyl Ether(TAME) ND<40 2 0
<br />' Di-Isopropyl Ether(DIPE) N0<40 2 0
<br /> Note(s)
<br /> (d) Sample diluted due to high concentration of target analytes andlor high organic content
<br />' Water samples are reported in uglL soiVsludge samples in mglKg,productloiVnon-aqueous,quid samples in mg1L
<br /> ND means not detected at or above the stated reporting limit,NIA means analyte not applicable to this analysis
<br /> Hiram Cueto
<br /> fLab Director
<br />' DHS Certification No 2359
<br />' 3037 Fifth St , Ceres, CA 95307 + Phone (209) 581-9280 • Fax (209) 581-9282
<br />
|