|
TABLE 2
<br /> Analytical Results of Ground Water Samples W
<br /> PACIFIC CAR WASH N
<br /> 4405 Pacific Avenue Stockton, California m
<br /> - -
<br /> c _
<br /> �-M.
<br /> _
<br /> - _ _
<br /> - In
<br /> _ .. z . -
<br /> -: .
<br /> 11 -24-97 34 .70 95,000 9,700 103000 1 ,600 9,700 1,800 1,200 ND<40 ND<40 ND<40 320 m
<br /> 02- 18-98 28 . 81 96,400 13,000 15,000 2,000 125000 11700 13100 ND<40 ND<40 ND<4D ND<200
<br /> 05- 14-98 24.41 43,000 5,000 7,300 11100 6,700 780 620 ND<5 ND<25 ND<25 ND<250 ro
<br /> 10-19-98 27. 10 66,000 5,500 9,100 1,200 79200 860 640 ND<50 ND<50 ND<50 ND<250 m
<br /> 01 -21 -99 27.87 53,000 4,800 6,600 11100 69600 910 600 ND<50 ND<50 ND<50 ND<25 0 .a
<br /> 0445-99 24.00 405000 2,800 4,300 850 41900 350 310 ND<10 ND< 10 ND<10 ND<5
<br /> R' 0 Q1
<br /> M - 1 47-29-99 26.35 A8 to 53 50,000 4,800 3,400 980 5,500 370 384 11 ND<10 ND<10
<br /> N
<br /> LO. 12-99 27.52 505000 8,900 37500 954 5,300 760 320 ND<10 ND<10 ND< 10 ND<50
<br /> 01 -20-00 27.74 381000 7,300 21200 650 37500 470 650 ND<50 ND<50 ND<50 ND<250
<br /> 04-14-00 22.93 372000 32400 13600 750 41104 310 230 ND<10 ND<10 ND< 10 ND<50
<br /> 08-17-00' 25.98 41,000 4,000 2,600 540 4,300 440 260 ND<50 ND<50 ND<50 ND<5000
<br /> 12-01-00 27.42 54,000 12,000 1,700 810 49800 580 580 11 ND< 10 ND<10 ND<50 -
<br /> 03-27-01 1 27.49 1 54,000 87900 1 1,200 680 1 33700 540 1 320 11 ND<5 ND<5 ND<25
<br /> 11-24.97 34.40 1509000 105000 21 ,000 3,000 17,(100 950 1,100 ND<40 ND<40 ND<40 ND<200
<br /> 02-18-98 31.20 180,000 113000 349000 41900 26,000 670 480 ND<40 ND<40 ND<40 ND000 ,
<br /> M-14,-98 24.64 915000 21700 109000 4,100 25,000 ND<100 ND<5 ND<35 ND<35 ND<35 ND<350
<br /> 10- 19-98 27.65 935000 ND<500 25100 2,800 16,000 ND<500 ND<35 ND<35 ND<35 ND<35 ND<180
<br /> 01 -21-99 27.85 100,000 1,000 61900 3,000 165000 ND<500 ND<50 ND<50 ND<50 14D<50 ND<250 D
<br /> 04-15-99 24.20 88,000 440 3,000 2,700 127000 ND a50 ND<25 ND<25 ND<25 ND<25 ND<130 m
<br /> MW-2 07-29-99 26.34 25 to 45 65,000 ND<250 270 1,840 4,500 ND<250 ND<25 ND<25 ND<25 ND<25 ND<130
<br /> 10-12-99 27.73 60,000 ND<250 540 1,540 45500 ND<250 17 ND<6.3 ND<6.3 ND<6.3 ND<32 _ o
<br /> 01-20-00 28.30 68,000 310 31100 2,100 103000 ND<250 32 ND<25 ND<25 ND<25 ND<130
<br /> 04-14-00 23.22 707000 ND<250 19300 11700 7,000 ND<250 12 ND<5 ND<5 ND<5 ND<5
<br /> 08-17-00' 25.98 55,000 ND<100 110 11100 21600 ND<200 ND<50 ND<50 ND<50 ND<50 ND<5000 z
<br /> 12-01 -00 27.95 82,004 110 1,400 25100 10,000 ND<tOD ND<10 ND<10 ND<10 N1XiO ND<50
<br /> 03 -27-01 27.68 90000 210 1,300 2900 16000 NIIKLOD ND20 ND<20 ND<20 ND20 NID<50
<br /> DFT
<br /> m
<br /> n
<br /> m
<br /> m
<br /> Admac d Ge Envm onm"tal, toe. m
<br /> N
<br />
|