TABLE 3
<br /> Analytical Results of Ground Water Samples
<br /> PACIFIC CAR WASH
<br /> 4405 Pacific Avenue, Stockton, California
<br /> We111 D Ethyl- MTBL MTBE
<br /> (screen Date TPH-G Benzene Toluene benzene Xylene 8020 8260 DIPE ETBE TAME TBA 1,2-DCA EDB
<br /> interval
<br /> 11-24-97 95,000 9,700 10,000 1,600 9,700 1,800 1,200 ND<40 ND<40 ND<40 320 - -
<br /> 02-18-98 96,000 13,000 15,000 2,000 12,000 1,700 1,100 ND<40 ND<40 ND<40 ND<200 - -
<br /> 05-14-98 43,000 5,000 7,300 1,100 6,700 780 620 ND<25 ND<25 ND<25 ND<250 89 ND<55
<br /> 10-19-98 66,000 5,500 9,100 1,200 7,200 860 640 ND<50 ND<50 ND<50 ND<250 - -
<br /> 01-21-99 53,000 4,800 6,600 1,100 6,600 910 600 ND<50 ND<50 ND<50 ND<250
<br /> 04-15-99 40,000 2,800 4,300 850 4,900 350 310 ND<10 ND<10 ND<10 ND<50 - -
<br /> 07-29-99 50,000 4,800 3,400 980 5,500 370 380 11 ND<10 ND<10 ND<10 - -
<br /> 10-12-99 50,000 8,900 3,500 950 5,300 760 320 ND<10 ND<10 ND<10 ND<50 - -
<br /> 01-20-00 38,000 7,300 2,200 650 3,500 470 650 ND<50 ND<50 ND<50 ND<250 - -
<br /> MW-1 04-14-00 37,000 3,400 1,600 750 4,100 310 230 ND<10 ND<10 ND<10 ND<50 - -
<br /> (48 to 53) 08-17-00 41,000 4,000 2,600 540 4,300 440 260 ND<50 ND<50 ND<50 ND<5000 - -
<br /> 12-01-00 54,000 12,000 1,700 810 4,800 580 580 11 ND<10 ND<10 ND<50 - -
<br /> 03-27-01 54,000 8,900 1,200 680 3,700 540 320 11 ND<5 ND<5 ND<25 - -
<br /> 06-26-01 44,000 11,000 1,300 740 4,100 540 430 ND<25 ND<25 ND<25 ND<1000 - -
<br /> 09-25-01 47,000 12,000 1,700 840 5,000 550 490 11 ND<10 ND<10 ND<50 -
<br /> 12-31-01 25,000 8,600 850 340 1,800 460 530 13 ND<12 5 ND<12 5 ND<500 210 ND<12 5
<br /> 02-14-02 41,000' 7,200 1,000 760 3,900 NID<2000 350 ND<50 ND<50 ND<50 ND<250 -
<br /> 05-14-02 40,000 6,700 610 510 2,400 340 280 8 ND<5 ND<5 ND<50 140 ND<5
<br /> 08-14-02 42,000 9,900 720 630 3,000 450 280 94 ND<2 5 45 ND<100 110 ND<2 5
<br /> 11-25-02 35,000 6,500 1 520 1 680 3,000 1 350 240 ND<10 L ND<10 I ND<10 I ND<400 140 ND<2 5
<br />
|