TABLE 3
<br /> GROUNDWATER ANALYTICAL SUMMARY
<br /> Former ARCO Station No 6I00
<br /> 25775 Patterson Pass Road
<br /> Tracy,California
<br /> Ethyl- Total
<br /> Sample Date GRO+ Benzene Toluene benzene Xylenes MTBE
<br /> ID Collected ( /L) -(119/L) ( /L) ( /L)) ( (L) ( )
<br /> MW-6 06/17/03 61,000 A 7,200 A 8,800 A 270 A 17,000 A 110 A
<br /> MW-8 03/15/05 16,000 A <50 A <50 A <50 A 6,100 A <50 A
<br /> 06/21/05 42,000 A 470 A 580 A <50 A 19,000 A 290[10] J
<br /> 09/19/05 50,000 A 36 A 58 A <25 A 3,400 A <25 A
<br /> 12/19/05 240,000 A 290 A 1,400 A 560 A 24,000 A <250 A
<br /> MW-9 09/19/05 2,200 [12] J 47 [12] J 270 A <5 0 A 550 A <5 0 A
<br /> MW-10 06/22/04 52,000 A 4,400 A 7,900 A 630 A 12,000 A <120 A
<br /> 09/07/04 46,000 A 4,600 A 5,000 A 530 A 9,400 A <100 A
<br /> 12/21/04 44,000[8] J 3,900 A 4,500 A 440 A 8,700 A <100 A
<br /> 03/15/05 31,000 A 3,700 A 3,200 A 270 A 6,500 A <50 A
<br /> 06/21/05 33,000 A 3,800 A 2,400 A 220 A 5,500 A <50 A
<br /> 09/19/05 40,000 A 3,900 A 2,900 A 240 A 6,000 A <25 A
<br /> 12/19/05 31,000 A 2,700 A 1,100 A 140 A 3,900 A <25 A
<br /> MW-12 06/22/04 71,000 A 10,000 A 19,000 A 1,900 A 13,000 A <500 A
<br /> 09/07/04 62,000 A 9,000 A 14,000 A 1,600 A 11,000 A <120 A
<br /> 12/21/04 57,000[8] J 8,700 A 14,000 A 1,400 A 11,000 A <500 A
<br /> 03/15/05 69,000 A 9,600 A 16,000 A 1,500 A 11,000 A <250 A
<br /> 06/21/05 90,000 A 14,000 A 20,000 A 2,100 A 14,000 A <250 A
<br /> 09/19/05 69,000 A 12,000 A 11,000 A 1,300 A 9,800 A <100 A
<br /> 12/19/05 54,000 A 12,000[13] J 12,000 A 1,400 A 7,800 A <250 A
<br /> Arco 6100 Quarterly_Data Page 2 of 8 5TRAW5
<br />
|