. TABLE A(continued)
<br /> Constituent: B T E x MTBE TPH-G
<br /> EPA Method: (602)/ (602)/ (602)1 (602)1 (602)1(8260)/ 5030/LUFT
<br /> (8021 B) (8021B) (8021B) (8021 B) (8021B)
<br /> Detection Limits: 0.3 0.3 0.3 0.6 1.0 0,05
<br /> Et1/L FL61L Ng/L FLg/L vU/ �-91L 1
<br /> MNV-2 6/17/1994 12,500 7,850 ND 250" 3,670 NA 102
<br /> !2/8/1994 40,000 16,000 1,400 3,900 NA 51
<br /> 3/16/1995 22,000 8,500 210 4,800 NA 53
<br /> 6/12/1995 37,000 9,600 1,000 6,700 NA 79
<br /> 8!]/1996 18,000 5,000 820 2,900 ND 50* 71
<br /> 10/21/1996 170,000 36,000 8,700 27,000 [911 50
<br /> 1/16/1997 6,000 1,200 ND 300* ND 600" 1601 16
<br /> 4/2/1997 4,500 960 400 980 [46] t2
<br /> 7/18/1997 37,000 7,200 1,500 4,100 [230] 86
<br /> 10/22/1997 26,000 4,100 ND1,500* 3,700 56v 68
<br /> 1/21/1998 5,900 1,100 520 1,400 ND5.0*v 17
<br /> 4/23/1998 5,200 1,200 380 1,200 73v 19
<br /> 7/22/1998 34,000 4,200 ND* i 3,400 ND*v ND
<br /> 10/23/1998 37,000 4,900 1,400 5,600 NDv 120
<br /> 1/22/1999 32.000 5,600 1,600 5,500 94v 110
<br /> 4/21/1999 2,100 2,700 950 3,700 71v 67
<br /> 7127/1999 84,000 11,000 21900 14,000 130*v 180
<br /> 10/14/1999 37,000 3,600 1,800 6,800 300* 100
<br /> 1/14/2000 35,000 2,700 1,300 5,500 81v 90
<br /> 4/12/2000 38.000 2,100 1,500 5,900 ND*# 61
<br /> 7/1 U2000 64,000.' 3,500P 2,400.' 8,800f 350.' 71
<br /> 10/12/2000 64,000 3,200 2,000 12,000 ND* 190
<br /> 1/10/2001 25,400 1,570 1,730 5,330 172 67
<br /> 4/11/2001 31,000 1,700 2,200 6,300 ND(200) 100
<br /> 7/19/2001 29,000 1,500 21500 6,600 190 103
<br /> 10/26/2001 17,000 870 1,800 4,600 <1.0 62
<br /> 1/9/2002 22,300 1,150 2,350 5,690 X50 64
<br /> 4/11/2002 12,000 520 1,700 3,300 2,300 40
<br /> 7/3/2002 18,000 920 2,200 4,500 2,900 50
<br />
|