r Third Quarter,2002 Quarterly Groundwater Monitoring Report
<br /> Canepa's Car Wash,Pacific Avenue,Stockton,CA
<br /> Page 3
<br /> analytical results from well MW-12d continue to indicate a trend of lower contaminant concentrations
<br /> • since the initial sampling event for this well conducted on October 25, 2001. The laboratory analytical
<br /> results indicate a trend of increasing MTBE concentration at MW-3 (Figure 6, Attachment A).
<br /> Laboratory certificates of analyses and chain of custody record are included in Attachment E.
<br /> Table 2
<br /> Groundwater Laboratory Anal tical Results (July 1, 2 and 3,2002)
<br /> Constituent: Benzene Toluene Ethyl Total TPH-G MTBE
<br /> MCL I pg/L 150 gg/L Benzene Xylenes 13 gg/L
<br /> 700 pg/L
<br /> Detection Limit: 0.5 0.5 0.5 1.0 U.05 05
<br /> Sample ID µg/L gg/L pg/L pg/L mg/L pg/L
<br /> 1707-MW-1-7/2/2002 300 120 57 140 1.4 130
<br /> 1707-MW-2-7/3/2002 18,000 920 2,200 4,500 50 2,900
<br /> 1707-MW-3-713/2002 <0,5 <0,5 <0.5 <1.0 <0.05 520
<br /> 1707-MW-4-7/2/2002 2.4 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 17()7-MW-5-7/2/2002 <0.5 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 1707-MW-0-71312002 <0.5 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 1707-MW-7-7/3/2002 <0.5 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 1707-MW-8-7/2/2002 <0.5 <0.5 <0.5 <I.0 <0.05 <5.0
<br /> 1707-MW-9-7/1/2002 <0.5 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 1707-MW-10-71112002 <0.5 <0.5 <0.5 <1.0 <0.05 <5.0
<br /> 1707-M W-11-7/3/2002 1 12 2.2 3.9 6.0 0.31 36
<br /> • 1707-MW-12d-7/3/2002 2.7 1.1 2.7 2.1 0.12 8.5
<br /> 1707-SV-1-7/212002 210 3.0 31 110 1.6 1,000
<br /> 1707-SV-2-712/2002 53,000 36,060 5,100 24,000 190 <4,000
<br /> 1707-SV-3-7/2/2002 22,000 8,700 2,000 7,900 97 29,000
<br /> 1707-SV-4-7/2/2002 73,000 62,000 4,700 19,000 300 740,000
<br /> 1707-SV-5-71212002 53,000 58,000 5,700 29,000 260 19,000
<br /> 1707-SV-6-7/2/2002 36,000 13,000 21900 8,000 110 6,000
<br /> 'I707-SV-7-7/212002 73,000 57,000 4,300 22,000 250 <4,000
<br /> 1707-SV-8-7/2/2002 76,000 45,000 4,100 20,000 < 1,000 5,500
<br /> 1707-SV-9-712/2002 35 7.2 1 5.4 1 11 27 380,000
<br /> Unit Conversions: Analytical;
<br /> µg/L:parts per billion(pph) TPH-G=total petroleum hydrocarbons,quantified as gasoline.
<br /> ing/L:parts per million(ppm) MTBE=inethyl-tertiary butyl ether
<br /> *=Estimated value due to coelution of peaks and retention time variations.
<br /> 's
<br /> 4M
<br /> IL CONDOR
<br />
|