Iable 1
<br /> • Groundwater Monitonng> ad Analytical Results .
<br /> Former Unocal Se Station#2859
<br /> 1665 Pacific Avenue
<br /> Stockton,Califonua
<br /> TPA-G B T E X MTBE
<br /> M (msfLL!D/ DATE DTW GWE b) bj b) ftb)
<br /> CVO (A)
<br /> ) (ppb) (Ppb)
<br /> 240,000 11,000 40,000 2,800 17,000 --
<br /> MW-2 03/01/90 -- -- 5,100 27,000
<br /> 05/30/90 260,000 27,000 66,000
<br /> (coni) -- -- -- --
<br /> 08124/90 DRY '- -- --
<br /> 11/19/90 DRY --
<br /> 02/25/91 DRY
<br /> 05/29/91 DRY --
<br /> 08/28/91 DRY --
<br /> 11/06/91 DRY
<br /> 03/04/92 DRY --
<br /> 05/21/92 DRY
<br /> 08/18/92 DRY
<br /> 11/13/92 DRY -- -"
<br /> 6,500 37,000
<br /> 10 19 03/26/93 48 35 -38 16 480,000 14,000 75,000 -
<br /> 06/04/93 4655 -3636 170,000 15,000 65,000 5,000 24,000
<br /> 11/12/93 4678 -3659 130,000 14,000 27,000 7,000 28,000 --
<br /> 02/18/94 4482 -3463 200,000 25,000 67,000 5,000 28,000 --
<br /> 05/23/94 4361 -3342 130,000 27,000 68,000 5,400 29,000 '-
<br /> 08/12/94 4538 -35 19 180,000 15,000 62,000 5,300 29,000 --
<br /> 11/08/94 4557 -3538 120,000 12,000 61,000 6,000 28,000 -_
<br /> 02/07/95 4328 -3309 120,000 13,000 60,000 5,500 29,000 --
<br /> 05/04/95 3978 -2959 170,000 20,000 54,000 4,400 23,000 --
<br /> 08/10195 -- -- --
<br /> 1008
<br /> -1008 08/26/95 3989 -2981 140,000 4,400 63,000 5,400 28,000 --
<br /> 11/09/95 3955 -2947 140,000 6,400 45,000 5,600 29,000 --
<br /> 02/08/96 3703 -2695 280,000 3,500 100,000 9,200 52,000 --
<br /> 05/08/96 3359 -2351 180,000 1,900 46,000 4,200 25,000 ND
<br /> 08/07/96 3429 -2421 290,000 3,200 52,000 8,900 38,000 ND
<br /> 11/14196 3441 -2433 180,000 4,200 50,000 9,900 39,000 ND
<br /> 02/14/97 3070 -2062 110,000 1,500 29,000 4,100 20,000 ND
<br /> 05/07/97 2897 -1889 77,000 1,200 28,000 3,900 18,000 ND
<br /> 03/06/98 2697 -1689 80,000 780 15,000 3,000 14,000 'ND/ND"
<br /> 06/18198 2407 -1399 90,000 1,600 19,000 4,400 21,000 3ND1214
<br /> 08/31/98 2485 -1477 83,000 1,000 12,000 4,000 18,000 3ND/ND4
<br /> 2859 xis/4280054 3 As of 08/27/03
<br />
|