.rir ■r � r� I■r rr
<br /> Table 1
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Former Unocal Service Station No 2859
<br /> 1665 Pacific Avenue
<br /> Stockton, California
<br /> WELL IDI DATE DTW GWE TPIFIg B T E X MtBE
<br /> TOC'(h) 00 (MSO (LE) (u91L) (ug/L) (U91L) (491L) (u�)
<br /> MW-2 08/07/00 2308 -1364 30,000'0 1,500 7,600 4,000 13,000 ND
<br /> 24 34 -14 90 58,00010 2,800 9,500 4,900 14,000 ND
<br /> 11!13100 3
<br /> (cont) 10 ND
<br /> 02/08/01 2392 -1448 64,100 4,570 13,200 6,200 17,900
<br /> 06105-06101 2367 -1423 62,000'0 3,200 8,300 4,200 11,000 ND
<br /> 08116-17101 2524 -1580 98,00010 5,000 22,000 5,800 20,000 0,200
<br /> 11116-17101 2672 -1728 72,000 4,300 15,000 5,400 17,000 <500
<br /> 02115-16102 2520 -1576 63,00011 3,700 10,000 3,900 13,000 <1,000
<br /> 05113-14102 2490 -1546 16,00014 2,300 1,000 1,000 2,300 <1,000
<br /> 08109-10102 2697 -1753 45,00014 2,500 6,300 3,400 9,700 <250
<br /> 11107-09102 2856 -1912 18,000 360 2,800 960 4,400 <250
<br /> 02127-28103 2718 -1774 2,600 160 140 93 570 <20
<br /> 05/19103 2617 -1673 1,200 130 97 41 310 55
<br /> 08126-27/03 2919 -1975 11,000 580 1,900 470 2,900 <80
<br /> 11125/03 2938 -1994 25,000 1,200 5,100 990 5,800 <0 504
<br /> 02/26/04 2840 -1896 13,000 1,300 1,700 700 2,500 <0 504
<br /> 04/05/04 2774 -18 30 9,100 650 850 680 1,500 <1 0
<br /> 07/06/04 2885 -1941 10,000 600 1,200 590 2,300 <0 50
<br /> MW-3
<br /> DRY 06/06/88 -- -- 170 10 ND ND 16 --
<br /> 10/26/88 - - 200 13 ND ND 15 -
<br /> 03/02/89 -- -- 120 1 1 ND 07 10 --
<br /> 08/28/89 -- -- 1,000 12 21 41 11 -
<br /> 11/30189 -- -- 360 21 14 84 17 --
<br /> 03/01/90 -- -- 300 1 6 ND 36 64 --
<br /> 05130190 -- - 760 ND 90 71 76 --
<br /> 08/24/90 DRY - --
<br /> 11/19/90 DRY -- -- -- "'
<br /> 02/25/91 DRY
<br /> 06940-357 5 of 29 ENSR corporation
<br />
|