Table 1
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Former Unocal Service Station#2859
<br /> 1665 Pacific Avenue
<br /> Stockton, California
<br /> WELL ID/ DATE DTW GWE TPH-G B T E X MTBE
<br /> TOC-) 00 (MSI) (U91L) (ug/L) (ug/L) (ug/L) (ug/L) (191L)
<br /> MW-2 02/08/01 2392 -1448 64,10010 4,570 13,200 6,200 17,900 ND
<br /> (cont) 06105-06101 2367 -1423 62,00010 3,200 8,300 4,200 11,000 ND'
<br /> 08116-17101 2524 -1580 98,00010 5,000 22,000 5,800 20,000 <1,200
<br /> 11116-17101 2672 -1728 72,000 4,300 15,000 5,400 17,000 <500
<br /> 02115-16102 2520 -1576 63,00011 3,700 10,000 3,900 13,000 <1,000
<br /> 05113-14/02 2490 -1546 18,00010 2,300 1,000 1,000 2,300 <1,000
<br /> 08109-10102 2697 -1753 45,00014 2,500 6,300 3,400 9,700 <250
<br /> 11107-09102 2856 -1912 18,000 360 2,800 960 4,400 <250
<br /> 02127-28103 2716 -1774 2,600 160 140 93 570 <20
<br /> 05/19/03 2617 -1673 1,200 130 97 41 310 55
<br /> 08126-27103 2919 -1975 11,000 580 1,900 470 2,900 <80
<br /> 11/25/03 2938 -1994 25,000 1,200 5,100 990 5,800 <0 504
<br /> 02/26/04 2840 -1896 13,000 1,300 1,700 700 2,500 <0 504
<br /> MW-3
<br /> DRY 06/06188 - -- 170 10 ND ND 16 --
<br /> 10/26/88 -- -- 200 13 ND ND 15 --
<br /> 03/02/89 -- -- 120 1 1 ND 07 1 0 --
<br /> 08128/89 -- -- 1,000 12 21 41 11 --
<br /> 11/30/89 -- -- 360 21 14 84 17 --
<br /> 03/01/90 -- -- 300 16 ND 36 64 --
<br /> 05/30/90 -- -- 760 ND 90 71 76 -'
<br /> 08/24/90 DRY -- -- -- -- -- --
<br /> 11/19/90 DRY
<br /> 02/25/91 DRY -- -- -- -- - -- --
<br /> 05/29/91 DRY --
<br /> 08/28/91 DRY -- -- -- -- -"
<br /> 01/04/00 DRY -- -- -- -- -- -- --
<br /> 03/04/92 DRY -- -- -- -- -- --
<br /> 06940-357 5 ENSR Corporation
<br /> i
<br />
|