s •
<br /> TABLE 2 - CONTINUED
<br /> Analytical Results of Ground Water Samples - Site Investigation
<br /> CALIFORNIA FUELS CARDLOCK STATION - 2402 Pacific Avenue, Stockton, California
<br /> Ground Screen
<br /> Well Sample Water Interval TPH-g TPH-d Benzene Toluene Ethyl Xylene MTBE MTBE DIPE ETBE TAME TBA
<br /> I D Date benzene 8420 8260
<br /> 10-16-97 3329 250,000 27,000f 18,000 52,000 4,100 20,000 ND<1000 190 ND<1 ND<1 ND<1 ND<1
<br /> 01-09-98 3237 200,000 20,0001 11,000 52,000 4,200 19,000 ND<1000 81 ND<5 ND<5 ND<5 80
<br /> 04-08-98 2745 260,000 8,5001 20,000 71,000 6,000 28,000 ND<1000 ND<150 ND<150 ND<150 ND<150 ND<1300
<br /> 07-17-98 2499 390,000 23,000f 35,000 69,000 6,800 30,000 ND<1000 ND<5000 ND<5000 ND<5000 ND<5000 ND<2500
<br /> VW-1 10-22-98 2619 15-35 150,000 7,800f 8,300 37,000 3,100 14,000 ND<1000 ND<1300 ND<1300 ND<1300 ND<1300 ND<6500
<br /> 01-25-99 2535 260,000 19,0001 17,000 69,000 6,100 28,000 ND<1000 ND<170 ND<170 ND<170 ND<170 ND<850
<br /> 04-28-99 2350 270,000 14,000f 18,000 71,000 6,200 28,000 ND<1000 ND<200 ND<200 ND<200 ND<200 ND<1000
<br /> 07-27-99 2410 220,000 15,0001 13,000 59,000 5,000 24,000 ND<1000 96 ND<10 ND<10 ND<10 81
<br /> 10-19-99 2578 260,000 9,800t 17,000 67,000 5,300 1 24,000 ND<1000 85 ND<63 ND<63 ND<63 83
<br /> I0-16-97 33 51 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 01-09-98 3238 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 04-08-98 - NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 07-17-98 - NS NS NS NS NS NS NS NS NS NS I NS NS
<br /> VW-2 10-22-98 - 15-35 1 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 01-25-99 - NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 04-28-99 2355 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 07-27-99 2417 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 10-19-99 2583 1 1 NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 09-29-00 2518 91,000 NA 10,000 14,000 2,800 15,000 ND<200 ND<50 ND<50 ND<50 ND<50 ND<250
<br /> 12-21-00 26 31 75,000 NA 8,100 11,000 2,300 12,000 NA ND<50 ND<50 ND<50 ND<50 ND<250
<br /> AW-1A 03-21-01 2477 39-44 110,000 NA 10,000 16,000 3,400 16,000 ND<200 ND<100 ND<100 ND<100 ND<100 ND<500
<br /> 06-21-01 2553 220,000 NA 20,000 50,000 4,300 22,000 ND<1000 ND<250 ND<250 ND<250 ND<250 ND<1000
<br /> 09-19-01 2800 1 81,000 NA L3,200 8,400 3,80017 000 ND<20 NiX20 ND<20 ND<20 ND<20 ND<100
<br /> Advanced GeoEnvironmental,Inc
<br />
|