TABLE 2
<br /> EPA 8015n/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Pacific Mmi-Mart - 4511 Pacific Avenue, Stockton, California
<br /> LU
<br /> QLU
<br /> N u
<br /> a� a �
<br /> o. E7 tS] az W .0
<br /> I Iva v
<br /> R � �
<br /> MW16-07/02101 2902 <50 <50 36 <0 5 <0 5 <0 5 <0 5
<br /> MW16-10/21/01 31 50 <50 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br />' MW16-02/14/02 3028 <50 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> VW1-03/29/95 4-442 230,000 6,800 NA 25,000 41,000 3,100 18,000
<br /> VW1-06/30/95 4439 230,000 8,100 NA 24,000 44,000 2,800 20,000
<br /> VW1-12/22/95 4415 250,000 4,300 NA 19,000 34,000 2,600 14,000
<br /> VW 1-03/0796 38 87 240,000 4,600 NA 23,000 33,000 3,800 20,000
<br /> VW1-09/10/96 3405 270,000 7,800 NA 19,000 43,000 4,400 27,000
<br /> VW1-02/03/97 3407 97,000 6,900 NA 13,000 18,000 2,600 12,000
<br /> VW1-04/09/97 3115 130,000 48,000 NA 2,800 18,000 4,300 23,000
<br /> VW1-07123197 3370 23,000 11,000 NA 1,000 1,100 820 2,700
<br /> VW1-10130197 3627 89,000 17,000 NA 6,100 16,000 2,900 13,000
<br /> VW1-02/24198 3244 51,000 8,200 NA 4,000 4,600 2,300 7,900
<br /> VW1-06115198 2714 37,000 9,200 NA 270 1,900 1,600 7,500
<br /> VW1-12/31/98 2969 2,700 680 NA 32 120 150 390
<br /> VW1-03/22/99 2643 23,000 6,100 NA 670 3,000 1,100 5,100
<br /> VW1-07/08/99 2775 5,000 1,300 NA 120 260 160 420
<br /> VW1-10/27/99 2993 240 380 NA 5.8 19 11 35
<br />' VW1-01/31100 2998 600 160 NA 21 51 16 70
<br /> VW1-04/26100 2542 2,900 1,300 NA 62 63 91 160
<br /> VW1-08/18/00 2806 4,800 550 NA 160 270 1.40 680
<br />' VW1-10124/00 2959 2,300 460 NA 100 300 140 660
<br /> VW 1-01/26/01 2966 370 150 NA 9.0 31 11 51
<br /> VW1-04/24/01 2940 1,000 320 85 27 84 32 150
<br /> VWI-10/21/01 32 81 820 310 71 20 75 32 130
<br /> VW1-02114102 12 01 510 230 110 9.9 42 23 86
<br /> EW1-04/24101 2892 5,700 4,600 1,400 90 11 150 97
<br />' EW1-10/12/01 _ 1,575 - 3,450 340 3.3 220 92
<br /> EW1-11/13101 9,200 1,900 2,100 830 140 300 1,300
<br /> EW1-12/10101 - 1,100 8,000 1,200 750 130 420 1,400
<br />' EW1-01/14101 -- 900 11,000 780 1 490 90 1 250 1 1,100
<br /> Notes
<br /> µgfl xmcrograms per liter NA Not Analyzed 'Ground water measured in feet
<br /> I
<br />
|