' TABLE 2
<br /> EPA 8015m/8020 ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Arco Mini-Mart - 4511 Pacific Avenue, Stockton, California
<br /> (gg/1)
<br /> 3 °_i
<br /> MW5-02/03/97 3220 2,900 1,800 44 19 15 38
<br /> M W5-04/09/97 30 15 5,100 3,900 410 89 100 350
<br /> MW5-07/23/97 3308 95,000 9,200 7,500 26,000 3,200 13,000
<br /> MW5-10/30/97 3557 77,000 5,000 5,200 18,000 2,600 12,000
<br /> MW5-02/24198 3058 3,900 1,500 350 25 230 280
<br /> MW5-06/15/98 2609 3,900 2,800 140 78 120 92
<br /> MW5-12/31/98 2866 72,000 9,800 5,100 11,000 4,200 20,000
<br /> MW5-03/22/99 2522 2,500 860 130 26 150 250
<br /> MW5-07/08/99 2778 80,000 9,000 580 9,400 4,100 20,000
<br /> lie MW5-10/27/99 28 96 55,000 7,700 1,500 4,900 3,800 17,000
<br /> MW5-01/31/00 2893 17,000 1,600 370 420 1,300 3,700
<br />' MW5-04/26/00 2435 38,000 3,500 310 490 2,000 8,300
<br /> MW5-08/18/00 2716 85,000 5,900 420 2,700 4,900 25,000
<br /> M W6-02/03/97 3448 3,500 2,200 290 58 48 24
<br />' MW6-04/09/97 3145 110,000 12,000 8,200 22,000 3,500 18,000
<br /> MW6-07/23/97 3399 10,000 4,800 1,100 300 480 810
<br /> MW6-10/30/97 3661 35,000 4,500 2,400 4,700 1,600 6,100
<br /> MW6-02/24/98 3264 1,200 960 48 22 13 12
<br /> MW6-06/15/98 2740 29,000 7,100 870 140 1,900 6,600
<br /> MW6-2 l/31/98 2987 460 190 34 99 13 57
<br /> MW6-03/22/99 2667 1,300 820 190 32 26 42
<br />' MW6-07108199 2796 410 210 41 097 53 13
<br /> M W6-10/27/99 30 12 <50 <50 <0 5 1 1 <0 5 <0 5
<br /> MW6-01/31/00 30 11 150 <50 1 5 078 58 22
<br /> M W6-04126/00 2565 710 180 71 16 50 49
<br /> MW6-08/18/00 2809 150 890 16 46
<br /> 99 45
<br /> Advanced GeoEnvironmenta!Inc
<br />
|