|
■r �■■■► r �r 1_ >_ � � � � � >_ � rr rr
<br /> � s �
<br /> TABLE 4
<br /> ANALYTICAL RESULTS OF TREATMENT WATER SAMPLES
<br /> Pacific Mini Mart - 4511 Pacific Avenue, Stockton, California
<br /> Volatile aromatic compounds(PPA 8020) Ph/
<br /> TPH-d TP14 g ugA ]METALS
<br /> Sample Date total (PPA (PPA EPA 624 EPA 625 EPA
<br /> ID gallons 8015m) 8015m) (pg/1) (ltgll) 1501
<br /> mg/1 mg/l MTBE Benzene Toluene Ethyl- xylenes EPA 200
<br /> benzene /l
<br /> 1113-01 126,250 1,900 9,200 2,100 830 140 300 1,300 -
<br /> 1210-01 229,539 1,100 8,000 1,200 750 130 420 1,400 - 7161<O1
<br /> 01-14-02 353,756 900 11,000 780 490 90 250 1,100
<br /> 02-11-02 422,868 1,100 8,400 660 490 110 350 1,300
<br /> 0320-02 597,342 1,400 6,700 540 380 160 310 1,200 - -
<br /> Influent 04-22-02 654,441 1,100 5,500 370 300 120 290 990
<br /> 05-13-02 737,200 - 3,300 300 48 14 <50 670
<br /> 06-05-02 874,339 - 5,600 360 320 89 230 1,200 -
<br /> 07-15-02 957,470 - 2,800 200 160 19 130 390
<br /> 08-15-02 1,047,550 1,200 2,100 270 250 40 57 350 70
<br /> 09-19-02 1,122,163 430 1,300 380 140 14 48 170 - -
<br /> 10-18-02 1,167,564 - 2,600 230 280 29 160 240
<br /> 11-25-02 1,207,174 400 990 190 130 88 31 110 -
<br /> 12-16-02 1,315,454 1,200 1,100 240 220 21 30 150 -
<br /> 01-14-03 1,332,062 360 170 210 <5 0 <5 0 <50 <50 -
<br /> 02-13-03 1,364,200 630 2,600 290 270 21 21 290
<br /> 03-10-03 1,391,899 560 2,500 250 320 24 10 310
<br /> 0415-03 11461,146 520 2400 280 220 18 47 210
<br /> 05-15123-03 1,488,838 561570 5911,300 1901270 <5 0166 <5 013 4 <5 0/<O 5 <5 01160 - -
<br /> 06-24-03 1,505,392 230 510 210 80 33 <05 43 - -
<br /> 07-23-03 1,545,410 430 460 230 260 52 75 270 -
<br /> 08-H-03 1,558,334 250 380 270 078 3 4 <0 5 98 - -
<br /> 09-11-03 1,570,378 280 1,200 300 190 -42, 32 81
<br /> Notes
<br /> jug/1 rmcrograms per liter
<br /> methyl tertiary butyl ether MTBE
<br /> 4
<br /> f
<br />
|