TABLE 2
<br /> • ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Arco Mini-Mart
<br /> 4511 Pacific Avenue, Stockton, California
<br /> (,ug/1)
<br /> I
<br /> Depth
<br /> Tl'H as Ta H MTBE Benzene Toluene Ethyl Xylenes
<br /> GW* Gasoline Diesel benzene
<br /> I MW-5102-03-97 3220 2,900 1,800 400 44 19 15 38
<br /> MW-5/04-09-97 3015 5,100 3,900 930 410 89 100 350
<br /> MW-5107-23-97 3308 95,000 9,200 2,100 7,500 26,000 3,200 13,000
<br /> MW-6102-03-97 3448 3,500 2,200 63 290 5 8 48 24
<br /> MW-6/04-09-97 3145 110,000 12,000 5,800 8,200 22,000 3,500 18,000
<br /> MW-6/07-23-97 3399 10,000 4,800 8,400 1,100 300 480 810
<br /> IMW-7102-03-97 34 39 230 140 53 0 85 088 <0 5 7 1
<br /> MW-7/04-09-97 3129 240 160 1,500 068 <0 5 <0 5 11
<br /> IMW-7/07-23-97 33 82 120 64 1,200 1 7 0 59 <0 5 2 8
<br /> VW-1/03-29-95 4442 230,000 6,800 NA 25,000 41,000 3,100 18,000
<br /> VW-1/06-30-95 4439 230,000 8,100 NA 24,000 44,000 2,800 20,000
<br /> I VW-1/12-22-95 44 15 250,000 4,300 NA 19,000 34,000 2,600 14,000
<br /> VW-1103-07-96 38 87 240,000 4,600 590 23,000 33,000 3,800 20,000
<br /> VW-1/09-10-96 3405 270,000 7,800 36,000 19,000 43,000 4,400 27,000
<br />' VW-1/02-03-97 3407 97,000 6,900 3,900 13,000 18,000 2,600 12,000
<br /> VW-1104-09-97 3115 130,000 48,000 1,600 2,800 18,000 4,300 23,000
<br /> VW-1107-23-97 3370 23,000 11,00 2,200 1,000 1,100 820 2,700
<br /> IB-10101-29-97 --- 93,000 8,700 5,700 7,100 14,000 2,800 1 16,000
<br /> Wales
<br /> pg/l; micrograms per liter(parts per billion ppb)
<br /> MTBE methyl tertiary butyl ether
<br /> NA Not Analvzed
<br /> 'Ground mater measured in feet
<br /> Advanced GeoEnvironmental Inc
<br /> I
<br />
|