TABLE I (continued)
<br /> Casing Depth Groundwater LPH _Concentration(pg/L)
<br /> Well Elevation to Water Elevation Thickness Ethyl-
<br /> No. Date (ft msl) (ft) (ft msl) (ft) Benzene Toluene benzene Xylenes TPH-g MTBE
<br /> MW8 10/15/91 7.78 Dry -- -- -- -- -- --
<br /> 0 I/28/92 29.31 -21.53 0.00 -- -- -- -- -- --
<br /> 04/30/92 28.84 -21.06 a 0.00 -- -- -- -- -08/13/92 29.91 -22.13 a 0.00 -- -- -- -- -- --
<br /> 10/08/92 Dry -- -- -- -- -- --
<br /> 02/23/93 28.13 -20.35 0.00 1,100 5,400 3,300 11,000 49,000 --
<br /> 05/18/93 26.71 -18.93 0.00 850 5,800 3,400 13,000 53,000 --
<br /> 08/22/93 26.95 -19.17 0.00 650 4,400 3,500 . 13,000 52,000 --
<br /> 12/30/93 26.39 -18.61 0.00 820 6,200 4,200 14,000 50,000
<br /> 02/17./.94 26.10 -18.32 0.00 510 3,800 3,400 13,000 44,000 --
<br /> 05/10/94 25.83 18.05 0.00 520 4,200 3,800 13,000 49,000 --
<br /> 08/02/94 27.29 -19.51 0.00 290 1,900 1,900 7,500 28,000
<br /> 11/01/94 27.64 -19.86 0.00 460 1,700 3,700 14,000 56,000 --
<br /> 02/17/95 25.00 -17.22 . 0.00 500 3,900 4,000 15,000 72,000 -_
<br /> 05/11/95 22.42 -14.64 0.00 680 5,900 4,700 19,000 80,000 --
<br /> 08/24/95 23.77 -15.99 0.00 520 4,700 4,800 17,000 65,000
<br /> 10/19/95 24.37 -16.59 0.00 150 1,400 2,400 8,600 52,000 <250
<br /> 02/13/96 22.15 -14.37 0.00 190 2,100 21600 10,000 57,000
<br /> 04/18/96 19.80 -12.02 0.00 130 1,700 2,400 9,400 43,000 <125
<br /> MW9 04/11/88 7.88 20.81 -12.93 0.00 <50 <50 <50 <50 2,100 --
<br /> 09/13/88 23.14 -15.26 0.00 85 67 100 . 90 35,000 --
<br /> 11/16/88 23.24 -15.36 0.00 70 12 14 19 2,200 --
<br /> 02/09/89 22.79 -14.91 0.00 12 1.6 4.1 3.4 800
<br /> 05/31/89 24.47 -16.59 0.00 1.4 <0.5 1.2 1.3 540
<br /> 08/17/89 26.05 -18.17 0.00 5 <0.5 2 <0.5 <250
<br /> 12/19/89 26.97 -19.09 0.00 66 1.1 <0.5 12 470 --
<br /> XLS73942Q496.-rl.l Ih gc X
<br />
|