CAMB RIA'
<br /> Table 2.Mass Removal Data,Shell-branded Service Station,3725 Tracy Boulevard,Tracy,California
<br /> Cumulative Cumulative Cumulative Cumulative
<br /> Volume Volume TPHg TPHg TPHg Benzene Benzene Benzene MTBE MTBE MTBE
<br /> Date Well Pumped Pumped Sample Concentration Removed Removed Concentration Removed Removed Concentration Removed Removed
<br /> Purged ID (gal) (gal) ^ Date (ppb) (pounds) (pounds) (ppb) (pounds) (pounds) (ppb) (pounds) (pounds) _
<br /> 06-Mar-02 MWAA 3,500 63,603 01/23/02 <2,500 0.037 1.04 <25 0.000 0.007 16,000 0.467 11.3
<br /> 20-Mar-02 MW-IA 2,700 66,303 01/23/02 <2,500 0.028 1.07 <25 0.000 0.007 16,000 0.360 11.7
<br /> 03-Apr-02 MW-IA 2,811 69,114 01/23/02 <2,500 0.029 1.10 <25 0.000 0.007 16,000 0.375 12.1
<br /> 17-Apr-02 MW-IA 3,000 72,114 01/23/02 <2,500 0.031 1.13 <25 0.000 0.008 16,000 0.401 12.5
<br /> 06-May-02 MW-IA 4,000 76,114 04/18/02 <200 0.003 1.14 <2.0 0.000 0.008 990 0.033 12.5
<br /> 24-May-02 MW-1A 2,500 78,614 04/18/02 <200 0.002 1.14 <2.0 0.000 0.008 990 0.021 12.5
<br /> 10-Jun-02 MW-IA 3,000 81,614 04/18/02 <200 0.003 I.14 <2.0 0.000 0.008 990 0.025 12.6
<br /> 24-Jun-02 MWAA 2,800 84,414 04/18/02 <200 0.002 1.14 <2.0 0.000 0.008 990 0.023 12.6
<br /> 08-Jul-02 MWAA 3,200 87,614 04/18/02 <200 0.003 1.14 <2.0 0.000 0.008 990 0.026 12.6
<br /> 22-Jul-02 MWAA 2,800 90,414 07/15/02 <250 0.003 1.15 <2.5 0.000 0.008 1,400 0.033 12.6
<br /> 07-Aug-02 MWAA 4,000 94,414 07/15/02 <250 0.004 1.15 <2.5 0.000 0.008 1,400 0.047 12.7
<br /> 19-Aug-02 MWAA 1,315 95,729 07/15/02 <250 0.001 1.15 <2.5 0.000 0.008 1,400 0.015 12.7
<br /> 16-Sep-02 MWAA 3,325 99,054 07/15/02 <250 0.003 1.16 <2.5 0.000 0.008 1,400 0.039 12.7
<br /> 11-Oct-02 MWAA 4,000 103,054 07/15/02 <250 0.004 1.16 <2.5 0.000 0.008 1,400 0.047 12.8
<br /> 12-Nov-02. -MW-IA 3,075 : 106,129: 10/28/02 <100-- 0:001 - - 1,16 <1:0 0,000_. 0.008 470- - 0.012 12:8-
<br /> 14-Jan-03 MW-IA 2,000 108,129 10/28/02 <100 0.001 1.16 <I.0 0.000 0.008 470 0.008 12.8
<br /> 25-Feb-03 MW-JA 1,000 109,129 01/22/03 <100 0.000 1.16 <1.0 0.000 0.008 530 0.004 12.8
<br /> 25-Mar-03 MWAA 1,280 110,409 01/22/03 <100 0.001 1.16 <1.0 0.000 0.008 530 0.006 12.8
<br /> 22-Apr-03 MWAA 1,685 112,094 01/22/03 <100 0.001 1.16 <1.0 0.000 0.008 530 0.007 12.8
<br /> 20-May-03 MWAA 185 112,279 04/28/03 <50 0.000 1.16 <0.50 0.000 0.008 100 0.000 12.8
<br /> 25-Jun-03 NW-IA 1,200 113.479 04/28/03 <50 0.000 1.16 <0.50 0.000 0.008 100 0.001 12.8
<br /> 22-Jul-03 MW-1A 1,500 114,979 04/28/03 <50 0.000 1.17 <0.50 0.000 0.008 100 0.001 12.8
<br /> 19-Aug-03 MW-IA 1,000 115,979 07/30/03 <250 0.001 1.17 <2.5 0.000 0.008 310 0.003 12.8
<br /> 23-Sep-03 MW-IA 1,000 116,979 07/30/03 <250 0.001 1.17 <2.5 0.000 0.008 310 0.003 12.8
<br /> 07-Feb-00 MW-2A 1,000 1000 12/07/99 <100 0:000 0.000 -<1 -0.000 - 0.000 21640 0.022 0.022
<br /> 07-Mar-00 MW-2A 1,000 2,000 02/18/00 <100 0.000 0.001 <1 0.000 0.000 248 0.002 0.024
<br /> 07-Apr-00 MW-2A 500 2,500 02/18/00 <100 0.000 0.001 <1 0.000 0.000 248 0,001 0.025
<br /> 09-May-00 MW-2A 1,000 3,500 05/01/00 <50 0.000 0.001 <0.5 0.000 0,000 265 0.002 0.027
<br /> 09-Jun-00 MW-2A 1,000 4,500 05/01/00 <50 0.000 0.001 <0.5 0.000 O.000 265 0.002 0,030
<br /> 11-Jul-00 MW-2A 1,000 5,500 05/01/00 <50 0.000 0.002 <0.5 0.000 0.000 265 0.002 0.032
<br /> 08-Aug-00 MW-2A 1,000 6,500 08/03/00 <50 0.000 0.002 <0.5 0.000 0.000 52.6 0.000 0.032
<br /> O8-Sep-00 MW-2A 1,000 7,500 08/03/00 <50 0.000 0.002 <0.5 0.000 0.000 52.6 0.000 0.033
<br /> 0813 Page 2 of 4
<br />
|