|
OB-11
<br /> Summary-Data Table
<br /> Alkalinity Dissolved
<br /> as Hardness
<br /> Calcium as Calcium
<br /> Boron Calcium Chloride Iron Magnesium Manganese Potassium Sodium Sulfate Bicarbonate Carbonate Carbonate Carbonate
<br /> Date (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> January 29,1992
<br /> May 7,1992
<br /> August 5,1992
<br /> October 16,1992
<br /> January 29,1993
<br /> April 27,1993
<br /> July 29,1993
<br /> November 18,1993
<br /> March 9,1994
<br /> June 9,1994
<br /> September 8,1994
<br /> December 16,1994 180 328 78 3.9 248 4 1,050
<br /> March 1,1995 362 250 16
<br /> June 9,1995 182 322 95 5.7 200 <2 1,080
<br /> September 8,1995 317 192 <2
<br /> November 17,1995 182 293 87 4.2 180 <2 1,030
<br /> February 14,1996 305 185 <2
<br /> May 9,1996 328 196 8.8
<br /> July 11,1996 256 188 <2
<br /> November 14,1996 184 330 89 3.4 197 <2.0 914
<br /> March 7,1997 370 194 <1.0
<br /> May 30,1997 280 215 308
<br /> September 5,1997 310 191 <1.0
<br /> December 18,1997 152 267 70 5 162 <0.40 399
<br /> March 6,1998 338 164 <0.40
<br /> June 11,1998 315 155 <0.40
<br /> September 18,1998 303 154 0.5
<br /> December 10,1998 182 331 78 4 173 <0.40 842
<br /> March 18,1999 357 126 <0.40
<br /> June 25,1999 339 166 11.3
<br /> September 17,1999 332 167 1.99
<br /> November 11,1999 186 341 77 3 166 0.4 820
<br /> February 10,2000 327 170 <5
<br /> May 24,2000 334 177 5
<br /> August 10,2000 351 160 12
<br /> October 12,2000 154 355 66 5 183 <5 683
<br /> January 10,2001 336 114 <0.40
<br /> April 11,2001 161 338 69 6 197 <2.00 688
<br /> July 12,2001 314 157 <5
<br /> October 10,2001 289 240 1.59
<br /> January 23,2002 280 170 50
<br /> May 8,2002 294 168 <2
<br /> July 24,2002 302 203 11.1
<br /> October 9,2002 127 292 55 4 177 5 669
<br /> January 30,2003 134 217 5.58
<br /> May 1,2003 110 302 54 4 205 5.28 664
<br /> July 23,2003 292 212 4.8
<br /> October 30,2003 299 131 1.23
<br />
|