DIAMOND PET FOODS RIPON
<br /> INFLUENT FLOW
<br /> JULY 2016
<br /> COGEN DIAMOND GROUNDWATER DISTILLED
<br /> FLOW(GAL) FLOW(GAL) DILUTION(GAL) DILUTION(GAL)
<br /> 1 JULY 2016 104 24,210 76,800 0
<br /> 2 JULY 2016 104 13,780 76,496 0
<br /> 3 JULY 2016 96 14,910 85,600 0
<br /> 4 JULY 2016 6,600 19,050 85,104 0
<br /> 5 JULY 2016 9,304 17,180 79,200 0
<br /> 6 JULY 2016 3,096 24,080 76,592 0
<br /> 7 JULY 2016 400 16,710 77,808 0
<br /> 8 JULY 2016 104 16,810 79,584 0
<br /> 9 JULY 2016 96 11,780 74,400 0
<br /> 10 JULY 2016 200 20,650 77,600 0
<br /> 11 JULY 2016 2,600 18,790 82,704 0
<br /> 12 JULY 2016 200 18,490 83,008 0
<br /> 13 JULY 2016 104 22,000 80,096 0
<br /> 14 JULY 2016 296 21,153 94,192 0
<br /> 15 JULY 2016 104 18,740 79,808 0
<br /> 16 JULY 2016 192 17,610 78,000 0
<br /> 17 JULY 2016 104 23,140 82,896 0
<br /> 18 JULY 2016 3,200 18,180 80,896 0
<br /> 19 JULY 2016 600 2,950 79,008 0
<br /> 20 JULY 2016 800 17,790 80,800 0
<br /> 21 JULY 2016 96 16,000 78,000 0
<br /> 22 JULY 2016 63,504 17,630 93,696 0
<br /> 23 JULY 2016 70,200 23,330 89,712 0
<br /> 24 JULY 2016 125,200 21,250 90,896 0
<br /> 25 JULY 2016 143,096 17,790 113,104 0
<br /> 26 JULY 2016 126,800 16,100 102,400 0
<br /> 27 JULY 2016 151,600 23,330 119,696 0
<br /> 28 JULY 2016 161,304 16,310 104,896 0
<br /> 29 JULY 2016 152,600 18,730 103,408 0
<br /> 30 JULY 2016 6,800 21,990 78,400 0
<br /> 31 JULY 2016 96 15,780 75,696 0 ALL INFLUENT
<br /> TOTAL 1,029,600 566,243 2,660,496 0 4,256,339
<br /> DAILY AVERAGE 33,213 18,266 85,822 0 137,301
<br /> AVER.ALLOWANCE 220,000 66,000
<br /> MAX FLOW 161,304 24,210 119,696
<br /> MAXALLOWANCE 310,000 87,000
<br /> LAST MONTH CUMM 2,500,858 4,977,110 17,844,288 0
<br /> CUM TO DATE 3,530,458 5,543,353 20,504,784 0
<br /> MAX AV TO DATE 112,701 71,935
<br />
|