DIAMOND PET FOODS RIPON
<br /> INFLUENT FLOW
<br /> September 2016
<br /> COGEN DIAMOND GROUNDWATER DISTILLED
<br /> FLOW(GAL) FLOW(GAL) DILUTION(GAL) DILUTION(GAL)
<br /> 1 September 2016 104 26,480 75,904 0
<br /> 2 September 2016 200 26,740 75,792 0
<br /> 3 September 2016 96 20,880 78,208 0
<br /> 4 September 2016 208 25,030 77,696 0
<br /> 5 September 2016 5,696 23,430 8,200 0
<br /> 6 September 2016 96 16,430 77,200 0
<br /> 7 September 2016 104 20,160 79,808 0
<br /> 8 September 2016 200 26,380 84,096 0
<br /> 9 September 2016 96 24,180 84,000 0
<br /> 10 September 2016 104 28,220 84,096 0
<br /> 11 September 2016 200 30,440 84,096 0
<br /> 12 September 2016 7,600 30,140 84,096 0
<br /> 13 September 2016 6,896 23,070 82,592 0
<br /> 14 September 2016 104 21,570 77,312 0
<br /> 15 September 2016 200 26,950 77,296 0
<br /> 16 September 2016 96 17,590 77,200 0
<br /> 17 September 2016 2,400 26,750 83,200 0
<br /> 18 September 2016 2,304 27,230 91,488 0
<br /> 19 September 2016 3,296 21,740 83,904 0
<br /> 20 September 2016 104 20,940 83,808 0
<br /> 21 September 2016 1,096 26,590 83,792 0
<br /> 22 September 2016 208 25,690 84,112 0
<br /> 23 September 2016 192 22,610 87,488 0
<br /> 24 September 2016 104 27,970 129,200 0
<br /> 25 September 2016 104 27,500 159,696 0
<br /> 26 September 2016 4,386 29,440 208,608 0
<br /> 27 September 2016 296 24,000 205,200 0
<br /> 28 September 2016 208 18,480 196,496 0
<br /> 29 September 2016 96 18,330 128,896 0
<br /> 30 September 2016 200 21,110 162,208 0
<br /> ALL INFLUENT
<br /> TOTAL 36,994 726,070 2,995,688 0 3,758,752
<br /> DAILY AVERAGE 1,233 24,202 99,856 0 125,292
<br /> AVER.ALLOWANCE 220,000 66,000
<br /> MAX FLOW 7,600 30,440 208,608
<br /> MAXALLOWANCE 310,000 87,000
<br /> LAST MONTH CUMM 2,347,154 4,983,340 20,504,784 0
<br /> CUM TO DATE 2,384,148 5,709,410 23,500,472 0
<br /> MAX AV TO DATE 119,339 60,998
<br />
|