|
OB-8
<br /> OB-8
<br /> Groundwater Elev. Temp. Field pH Field EC Feld Turbidly Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> Sample D 1 Graphed Date (FT. MSL) Ip emcl (pH Units) (umhos/ ) (NTD ) (pH Units) ( h s/ ) ( dL) ( WL) ( gfL) ( q[L) ( L) ( qIL) ( g/L) ( ) ( g/L)
<br /> 01/27/92 TO 01/29/92 January 29,1992 38.65 13.0 7.30 2,034
<br /> 05/06/92 TO 05107/92 May 7,1992 37.39 21.0 6.60 896
<br /> 08/04/92 TO 08105192 August 5,1992 39.36 24.5 6.40 2,071
<br /> 10/15/92 TO 10/16/92 October 16,1992 36.50 23.0 6.80 2,100
<br /> 01/26/93 TO 01/29/93 January 29,1993 40.45 21.0 6.40 1,850
<br /> 4/27/1993 Apd127.1993
<br /> 07/26/93 TO 07/29/93 July 29,1993 38.66 18.0 6.40 2,050 37.00 6.70 2,200 1,270 276 333 240 16.4
<br /> 11/1653 TO 11/18/93 November 18,1993 37.71 18.0 7.00 2,100 2.80 6.70 2,200 1,260 34 109 4 274 270 346 275 12.8
<br /> 0310854 TO 0359194 March 9,1994 40.26 18.0 6.20 2,050 3.80 6.60 2,020 1,260 262 294 350 8
<br /> 0656/94 TO 06/09/94 June 9.1994 37.89 18.0 6.70 1,500 6.10 7.40 1.580 1,040 224 215 286 25.7
<br /> 0957/94 TO 09/0854 September 8,1994 39.22 18.5 6.40 1,850 5.80 6.80 1,980 1,310 271 303 325 15.5
<br /> 1211354 TO 12/1654 December 16,1994 39.95 15.0 6.50 1,800 8.00 6.90 1,880 1,190 24 89 4 251 273 280 310 7.1
<br /> 02/2855 TO 03/01/95 March 1,1995 39.77 18.0 6.30 1,800 6.60 6.70 1,640 1,040 240 204 337 79.7
<br /> 06107/95700659195 June 9,1995 40.43 19.0 6.50 1,700 2.30 7.00 1,140 1,140 26 88 3.8 217 236 205 312 88.5
<br /> 0956/95 TO 09/0855 September 8,1995 38.02 17.5 6.20 1,400 1.70 6.70 1,690 1,120 235 240 296 62
<br /> 11/1555 TO 11117/95 November 17,1995 39.59 18.5 6.60 1,700 1.20 7.00 1.720 1,060 23 84 3.6 168 230 242 272 70.8
<br /> 02/13/96 TO 02/14/96 February 14,1996 40.31 19.5 6.50 1,400 6.70 1,500 925 210 227 238 23.5
<br /> 055856 TO 055956 May 9,1996 44.38 18.0 6.30 1,800 4.40 8.40 1,690 1,070 219 267 247 44.3
<br /> 07/10/96 TO 07/11/96 July 11,1996 39.72 18.0 6.90 1,850 0.90 7.00 1,880 1,240 235 221 306 111
<br /> 11/1256 TO 11/14/96 November 14,1996 39.46 17.0 7.20 1,650 2.40 7.00 1,720 1,040 24 89 3.4 197 242 272 244 36.3
<br /> 03/05197 TO 035757 March 7,1997 54.01 15.0 6.90 530 240 7.30 524 338 84 29.2 119 79
<br /> 05/2857 TO 05/30/97 May 30,1997 43.31 18.0 6.40 1,300 0.40 8.30 1,420 990 178 137 284 93
<br /> 09/0357 TO 0955/97 September 5,1997 40.22 19.0 6.60 900 6.76 918 590 122 79.2 165 48.7
<br /> 12/1657 TO 12/18/97 December 18,1997 38.97 17.0 6.70 900 1.10 6.80 1,000 614 13 46 4 120 136 99.8 178 10
<br /> 0310458 TO 03/0658 March 6,1998 0.05 16.0 7.10 790 1.40 6.81 878 560 131 818 179 3.09
<br /> 06/09/98 TO 06/11/98 June 11,1998 44.93 17.5 6.00 880 1.70 6.57 1,090 682 96 152 151 17
<br /> 09/16/98 TO 09118/98 September 18,1998 43.65 17.0 6.64 890 0.63 6.71 1,220 692 142 164 154 3.52
<br /> 125858 TO 12/10/98 December 10,1998 41,65 15.3 6.57 1,00 2.70 6.55 1,210 821 20 72 4 281 179 174 198 11.9
<br /> 03tl6/99 TO 03/18/99 March 18,1999 45.77 16.6 636 1,700 17.30 6.53 1,290 835 139 15.2 16.3 12.3
<br /> 06/23/99 TO 06/25/99 June 25,1999 42.56 18.5 6.65 1,265 19.11 6.56 1,170 927 162 188 214 5.91
<br /> 09/1559 TO 09/17/99 September 17,1999 39.11 20.9 6.88 917 3.46 6.56 1,240 863 173 170 222 1.22
<br /> 11/09/99 TO 11/11/99 November 11,1999 39.81 17.7 6.52 1,357 0.61 6.61 1,300 881 19 79 4 188 192 190 218 10.5
<br /> 02/0850 TO 02/10/00 February 10.2000 39.29 18.5 6.48 1,395 3.19 6.64 1,320 896 200 196 202 13.1
<br /> 05/23/00 TO 05/2450 May 24,2000 43.13 18.1 6.08 1,278 8.32 6.63 1,170 756 173 179 152 6.76
<br /> 085850 TO 08110/00 August10,2000 38.59 20.5 6.48 1,10 2.19 6.50 1,310 886 197 180 197 14.5
<br /> 1059/00 TO 10/1250 October 12,2000 38.43 18.3 6.56 1,293 6.27 6.65 1,190 776 15 58 3 215 180 170 155 10.5
<br /> 0158/017001/1051 January 10,2001 39.08 14.0 7.12 1,102 7.40 6.69 1,180 773 155 182 167 927
<br /> 045951 TO 04/1151 April 11,2001 40.13 16.3 6.67 1,158 15.22 6.73 1,200 667 14 54 2 215 182 172 103 9.13
<br /> 07/10/01 TO 07/12/01 July 12,2001 40.43 18.2 6.56 1,274 0.65 6.71 1,270 746 173 163 127 5.43
<br /> 10/08/01 TO 10/1051 October 10,2001 37.61 19.9 6.61 1,320 5.20 6.77 1,30 752 262 158 138 7.10
<br /> 01/22/02 TO 01/23/02 January 23,2002 41.51 18.5 6.66 1,143 31.00 6.88 1,211 326 167 153 132 8.70
<br /> 05/06/02 TO 05/0852 May 8,2002 40.31 20.4 6.51 1,237 0.15 6.71 1,270 719 177 154 118 6.32
<br /> 0753/02 TO 07/24/02 July 24,2002 40.62 23.2 6.47 1,187 2.0 760 212 174 114 799
<br /> 105752 TO 105952 October 9,2002 38.88 21.5 6.75 1,030 0.47 6.72 1,310 70 15 58 3 256 170 179 127 8.35
<br /> 015853 TO 01/3053 January 30,2003 42.06 13.3 6.93 1,087 2.85 7.14 1,200 620 186 118 108 2.14
<br /> 04/2953 TO 05101/03 May 1,2003 41.16 14.2 6.64 1,10 0.48 6.87 1.130 627 14 52 4 325 189 120 95.4 1.81
<br /> 07/21/03 TO 07/23/03 July 23,2003 39.89 16.8 688 1,257 1.00 6.95 1,290 735 193 151 122 11.80
<br /> 10/28/03 TO 10/3053 October 30,2003 40.91 17.1 6.98 1,163 0.00 6.92 1,220 645 146 137 97.9 5.18
<br /> 01/19/04 TO 01122104 January 22,2004 41.00 17.1 6.96 1,023 1.20 7.18 1,140 663 129 152 91.3 1.28
<br /> 04/12/04 TO 04115/04 Apd115.2004 3976 13.8 6.86 1,000 5.60 7.11 1,030 590 143 110 77.5 1.81
<br /> 07/12/04 TO 07/15/04 July 15,2004 39.41 154 6.80 1,169 0.19 6.91 1,170 665 133 143 97.9 5.62
<br /> 10/1154 TO 10/14/04 October 14,2004 38.27 16.9 6.86 1,235 0.14 6.98 1,290 759 19 77 5 327 164 149 117 8.81
<br /> 0155/05 TO 01/2755 January 26,2005 39.29 17.1 6.84 1.255 0.00 6.80 1,300 780 160 10 120 6.4
<br /> 04/1855 TO 04/21/05 Apd118,2005 38.42 17.0 6.95 1,091 5.83 6.80 1,100 680 160 120 95 3.3
<br /> 07/1155 TO 07/13/05 July 11,2005 41.99 18.2 6.84 1,101 2.70 6.90 1,10 730 160 120 99 4.7
<br /> 10/11557010/1355 October 11,2005 40.64 18.1 6.80 1,200 1.12 6.80 1,100 700 18 72 <5.0 270 170 110 120 6.2
<br /> 015356 TO 01/25/06 January 25,2006 50.68 17.0 6.55 1,440 0.0 6.80 1,300 690 170 130 140 4.6
<br /> 04/1056 TO G4/1356 Apd110,2006 52.62 16.2 6.55 1,159 4.25 6.80 1,200 840 170 190 120 1.6
<br /> 07/17/06 TO 07/20106 July 17,2006 4540 19.0 6.93 1,662 6.08 6.70 1,700 1,10 190 160 20 26
<br /> 10/1656 TO 10/19/06 October 16,2006 45.26 17.5 6.61 1,383 2.40 7.45 1,300 820 22 86 3.4 420 180 170 10 22
<br /> 40 0 0
<br />
|