|
OB-1 a
<br /> OB-18
<br /> Groundwater Elev. Temp. Feld pH Field EC Feld Turbidity Lab pH Lab EC Lab TDS Magnesium C Potassium Bicarbon.t. Sodium Chloride Sulfate Nitrate
<br /> DATE Graphed Dale (FT. MSL) (oegrem cl (pH Units) jummoarcurl (NTUS) (pH Units) ( hos/ ) ( 2l[) ( alL) (ma/L) ( gVL) ( g/L) ( L) ( NL) ( dL) ( L)
<br /> 01/2782 TO 01/29/92 January 29,1992 36.67 16.8 1,999
<br /> 058682 TO 05/07192 May 7,1992 39.47 22.5 7.00 1,953
<br /> 088482 TO 0810582 August 5,1992 34.91 21.5 7.00 842
<br /> 1011582 TO 1011682 October 16,1992 36.75 19.3 7.20 1,700
<br /> 01/26/93 TO 01/29193 January29,1993 38.90 20.0 6.90 1,980
<br /> 4/27/1993 Apn127,1993
<br /> 07/26/93 TO 07/29/93 July 29,1993 36.32 20.0 7.10 2,450 19.00 7.40 2,500 1,340 326 392 185 <0.4
<br /> 11/1683 TO 11118/93 November 18,1993 39.95 20.0 7.00 2,250 55.40 7.30 2.500 1.440 45 123 6.2 479 322 364 305 <0.4
<br /> 03/0884 TO 0389/94 March 9,1994 41.18 21.0 6.90 1,950 5.40 7.40 1,990 1,230 281 234 325 <0.4
<br /> 06/0684 TO 06/09/94 June 9,1994 39.72 21.0 6.90 1,800 7.40 7.40 1,820 1,150 268 202 340 <0.4
<br /> 0987/94 TO 09/08/94 September B.1993 37.41 21.5 7.20 1,800 4.70 7.40 1,760 1,130 251 208 325 <0.4
<br /> 12/13/94 TO 12/16/94 December 16,1993 39.15 19.0 Z40 1,400 3.00 7.20 1,620 990 27 77 4.7 301 230 220 247 <0.4
<br /> 02/2885 TO 03101195 March 1,1995 40.82 21.0 7.00 1,800 3.20 7.20 1,630 1,040 238 198 339 1.3
<br /> 0610785 TO 06/0985 June 9,1995 43.65 19.0 7.20 1,700 1.40 7.70 1,570 1,010 27 74 4.7 270 218 184 288 5.3
<br /> 09/06/95 TO 098885 September 8,1995 39.53 24.0 6.70 1,500 5.70 7.20 1,650 1,060 214 243 224 <0.4
<br /> 11/15/95 TO 11117/95 November 17,1995 40.69 25.0 7.20 1,500 1.90 7.60 1,600 970 30 84 5.4 276 196 247 223 0.4
<br /> 02/1386 TO 02/1486 February 14,1996 42.33 24.0 7.20 1,400 7.40 1,620 1.010 204 243 231 0.9
<br /> 05/0886 TO 0589/96 May 9,1996 45.02 20.0 7.00 1,750 4.50 8.40 1,670 1,020 200 253 226 <0.4
<br /> 07/1086 TO 07/11/96 July 11,1996 44.11 22.0 6.80 1,800 3.10 7.60 1,630 1,000 198 224 181 0.9
<br /> 11/1286 TO 11/14/96 November 14,1996 39.87 23.0 6.30 1,500 1.60 7.50 1,560 960 33 88 2.7 300 197 227 220 0.9
<br /> 038587 TO 03/0787 March 7,1997 54.17 19.0 7.30 850 1.20 7.80 901 568 132 72.7 160 1.8
<br /> 05128/97 TO 05/3087 May 30,1997 45.83 18.5 6.90 1,300 0.10 7.20 1,330 815 172 193 138 <0.4
<br /> 09/03197 TO 09/0587 September 5,1997 40.49 23.0 7.10 1,500 7.15 1,460 875 186 205 171 0.4
<br /> 12/1687 TO 12/18/97 December 18,1997 43.16 21.0 7.10 1,350 1.50 7.13 1,410 789 24 67 8 276 176 186 195 2.59
<br /> 038488 TO 03/06/98 March 6,1998 50.26 15.0 7.00 1,350 1.70 7.05 1,310 851 170 142 195 4.8
<br /> 06/09/98 TO 06/1188 June 11,1998 47.44 17.5 7.10 690 5.00 7.08 820 553 121 83 176 1.43
<br /> 09/1688 TO 09/1888 September 18,1998 45.32 23.5 7.36 840 0.73 7.39 1,080 616 140 103 122 2.53
<br /> 12/0888 TO 12/10/98 December 10,1998 45.82 21.0 7.06 1,300 2.23 7.18 977 629 18 52 5 256 155 119 145 2.71
<br /> 0311689 TO O/18/99 March 18,1999 48.83 17.7 6.46 1,900 35.30 6.95 1,450 941 149 211 218 0.97
<br /> 06/2389 TO 06/2589 June 25,1999 44.20 23.8 6.82 1,242 1.45 6.95 1,200 872 147 170 209 0.36
<br /> 09/1589 TO 09/17199 September 17,1999 41.52 18.7 7.11 1,062 9.72 6.99 1,370 944 198 206 197 4.12
<br /> 11/0989 TO 11/1189 November 11,1999 42.47 20.3 6.99 1,384 3.25 T32 1,340 893 25 74 5 316 203 193 185 5.52
<br /> 028880 TO 02/1080 February 10,2000 42.83 18.5 6.88 1,388 5.82 6.94 1,310 859 184 212 112 3.84
<br /> 05/23/00 TO 05/24/00 May 24,2000 45.12 20.0 6.61 1,176 18.53 7.28 1,190 760 176 147 127 0.65
<br /> 0888/00 TO 08/1080 August 10.2000 40.88 19.2 7.40 1,102 8.38 7.11 1,150 746 170 183 112 3.37
<br /> 1089/00 TO 10/12/00 October 12,2000 40.19 19.9 6.77 1,232 4.54 6.96 1,130 726 19 54 4 333 183 146 104 2.3
<br /> 018881 TO 01/10101 January 10,2001 41.01 17.5 6.95 1,008 5.08 7.05 1,060 710 128 157 74.7 3.27
<br /> 0489/01 TO 04/11101 April 11,2001 39.60 13.4 6.99 1,186 4.79 6.94 1,250 727 20 60 5 312 196 168 83.8 2.5
<br /> 07/1081 TO 07/12/01 July 12,2001 40.76 19.6 6.82 1.268 33.00 7.14 1,280 767 172 153 90 3.44
<br /> 108881 TO 10/10/01 October 10,2001 39.31 21.2 6.86 1,642 7.20 6.95 1,350 778 236 145 122 5.64
<br /> 01/2282 TO 01/23/02 January 23,2002 39.20 17.6 6.91 1,256 19.00 6.96 1,371 755 163 230 99 5.86
<br /> 0586/02 TO 05108102 May 8,2002 42.08 20.5 6.74 1,194 1.70 6.90 1,200 669 157 1% 106 4.69
<br /> 07/23/02 TO 07/24/02 July 24,2002 39.59 20.6 6.67 1,407 10.75 792 214 212 79 1.58
<br /> 10/07/02 TO 108982 October 9,2002 4067 25.1 6.99 1,364 1.46 7.65 1,370 830 22 64 5 373 158 194 105 3.48
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.99 18.5 7.03 1,193 5.09 7.24 1,360 759 218 142 108 2.49
<br /> 04/29/03 TO 05101103 May 1,2003 41.36 20.0 6.81 1,251 1.48 7.02 1,280 709 16 47 5 353 179 137 106 2.61
<br /> 078183 TO 07/23103 July 23,2003 41.67 21.9 6.99 1,235 1.80 7.15 1,260 679 193 158 107 2.40
<br /> 10/28/03 TO 10/30/03 October 30,2003 40.56 24.6 6.94 1,221 2.60 6.96 1,270 723 136 155 109 1.87
<br /> 01/1984 TO 01/22/04 January 22,2004 39.44 19.7 6.51 1,174 12.00 7.09 1,290 751 149 176 98.2 1.68
<br /> 04/1284 TO 04115/04 Apn115,2004 40.15 19.2 6.93 1,191 3.90 7.75 1,230 737 173 158 929 2.03
<br /> 07/12/04 TO 07/15/04 July 15,2004 41.87 19.8 6.93 1,140 0.23 7.10 1,310 760 131 161 103 7.38
<br /> 10/11/04 TO 10/14/04 October 14,2004 38.83 22.5 6.80 1,252 1.29 7.23 1,200 743 22 fig 9 378 152 131 97.4 2.65
<br /> 01/2585 TO 01/2785 January 26.2005 40.61 23.0 6.90 1,197 3.11 7.00 1,200 740 160 140 99 3.8
<br /> 04/18/05 TO 04/21/05 ApOI18,2005 40.53 22.6 6.94 1,215 10.35 7.00 1,200 720 160 120 130 6.6
<br /> 07/11/05 TO 07/13105 July 11,2005 43.76 21.6 6.93 1,135 2.10 7.00 1,200 750 160 130 90 4.8
<br /> 10/1185 TO 10/13/05 October 11,2005 41.69 23.8 6.94 1,186 3.19 6.90 1,100 710 21 67 5.3 300 160 110 110 1.8
<br /> 01/2386 TO 01125106 January 25,2006 51.17 21.5 6.94 1,340 6.89 7.00 1,300 750 170 170 85 1.1
<br /> 04/1086 TO 04/1386 Apd110.2006 51.74 18.3 6.80 1,080 7.30 7.30 1,100 770 150 120 81 2
<br /> 07/17/06 TO 07/2086 July 17,2006 48.26 19.8 7.36 1,082 3.66 7.20 1,100 670 130 110 83 1,6
<br /> 10/16/06 TO 10/19/06 October 16,2006 47.06 20,4 6.94 1,253 1.36 7.60 1,200 780 24.00 76.0 5.3 390 150 170 94 13
<br />
|