|
013
<br /> M-7-9 Field Measurements Only
<br /> Groundwater Bev. Tamp. Flak pH Field EC
<br /> DATE Graphed Data (FT.,MSL) (Da' C) (pH Units) (umhos/cm)
<br /> 0127192 TO 0112992 January 29,1992 28.60
<br /> 0506192 TO 059792 May 7.1992 35.60 21.8 7.00 997
<br /> 08104/92 TO 08/0592 Augusl5,1992 31.48 21.1 7.20 1,635
<br /> 10/1592 TO 10/t 692 October 16,1992 32.01 18.3 6.50 1,900
<br /> 0112693 TO 0112993 January 29.1993 34.93 18.0 6.60 240
<br /> 427/1993 April 27,1993
<br /> 072693 TO 072993 July 29,1993
<br /> 11/1693 TO 11/1893 November 18,1993
<br /> 030894 TO 039994 March 9,1994 19.5 6.70 940
<br /> 069694 TO 0610994 June 9,1994 23.0 7.80 940
<br /> 099794 TO 099894 September 8,1993 20.0 6.70 1,150
<br /> 12/1394 TO 12/1694 December 161993 19.0 7.10 910
<br /> 02289570039195 March 1,1995 19.5 7.10 1,200
<br /> 069795 TO 069995 June 9,1995 37.30 20.0 6.90 1,200
<br /> 09/0695 TO 0910895 September8,1995 35.77 20.5 7.10 1,000
<br /> 11/1555 TO 11/1795 November 17,1995 37.32 19.0 6.60 1,600
<br /> 02/13/96 TO 02/1496 February 14,106 38.29 19.5 7.10 1,350
<br /> 05989670059996 May 9,1996 42.11 19.5 7.00 1,900
<br /> 07/10967007/1196 July 11,1996 38.77 21.0 7.20 1,550
<br /> 11/1296 TO 11/14/96 November 14,1996 37.55 20.0 7.00 1,600
<br /> 03/05/91 TO 039797 March 7,1997 49.42 20.0 7.00 2,300
<br /> 052897 TO 051097 May 30,1997 42.52 20.5 1,500
<br /> 0910397 TO 09105/97 September 5,1997 39.24 21.0 7.10 1,350
<br /> 12/1697 TO 12/18/97 December 18,1997 39.20 18.0 7.00 2,200
<br /> 039498 TO 0310698 March 6.1998 45.91 18.0 1,900
<br /> 069998 TO 06/1198 June 11,1998 44]0 20.0 7.20 770
<br /> 098698 TO 0911899 September 18,1998 42.04 21.0 7.21 1.00
<br /> 129898 TO12/10/98 December 10,1998 41.66 17.5 6.89 1,00
<br /> 03/16997003/18/99 March 18,1999 45.16 18.8 6.49 2,00
<br /> 062399 TO 082599 June 25,1999 41.18 24.8 7.12 1,058
<br /> 09/1599 TO 09/1799 September 17,1999 39.05 20.8 7.19 627
<br /> 1 19999 TO 11/1199 November 11,1999 39.23 18.6 7.13 793
<br /> 02108100 TO 0211090 February 10.2000 38.72 18.9 7.03 1,120
<br /> 052390 TO 05/24/00 May 24,2000 43.42 22.3 6.94 1,644
<br /> 0810890 TO 08/10100 August 10.2000 38.4 21.6 7.30 937
<br /> 109990 TO 10/12/00 October 12,2000 37.94 18.5 7.05 1.490
<br /> 019891 TO 01110101 January 10,2001 40.05 15.9 6.87 1,049
<br /> 049991 7004/1191 April 11,2001 38.26 19.8 7.20 1,070
<br /> 0711091 TO07112/01 July 12,2001 36.47 21.5 6.96 1,675
<br /> 10/0891 TO 1011091 October 10,2001 36.85 19.8 6.86 1,610
<br /> Ot/22/02 TO 0123102 January 23,2002 39.85 15.4 7.02 1,&10
<br /> 050692 TO 0508102 May 8,2002 40.33 23.9 6.83 3,420
<br /> 07/2392 TO 072492 July 24,2002 36.73 19 2 6.51 1,664
<br /> 1097102 TO 10109102 October 9,2002 36.48 20.4 6.88 1,687
<br /> 012893 TO 0190103 January 30,2003 40.24 16.5 7.17 1,732
<br /> 0429103 TO 0591103 May 1,2003 39.05 19.0 7.03 1,00
<br /> 0721103 TO 0723/03 July 23,2003 37.75 20.8 7.13 436
<br /> 102893 TO 10/30103 October 30,2003 37.53 19.2 7.04 893
<br /> 01/1994 TO 0122104 January 22,2004 37.81 19.1 6.63 978
<br /> 04/12/04 TO 04/15104 April 15,2004 37.90 19.4 6.80 913
<br /> 07112104 TO 07115104 July 15,2004 38.23 20.9 7.12 728
<br /> 10/11/04 TO 1011494 October 14,2004 37.48 20.8 7.24 824
<br /> 01250570012795 January 26,2005 38.32 19.5 7.23 832
<br /> 04/18105 TO 0421105 Apt 18,2005 3273 19.1 7.07 734
<br /> 07/11957007/13/05 July 11,2005 39.88 20.5 7.05 681
<br /> 10/1195 TO 10/13105 October 11,2005 38.91 17.7 7.03 740
<br /> 0123/06 TO 012596 January 25,2006 45.33 19.6 7.16 1,200
<br /> 04/1096 TO 04/1396 Apnl 14 2006 47.13 18.8 6.98 1.158
<br /> 0711796 TO 0720106 July 17,2006 45.87 MA 7.16 269
<br /> 10/1696 TO 10/19106 October 16,2006 43.53 19.8 6.92 336
<br />
|