|
M-11-9 Field Measurements Only
<br /> Groundwater Elev. Temp_ Field pH Field EC
<br /> DATE Graphed Date (FT.,MSL) losaressc) (PHDNts) (umhostcm)
<br /> 0127/92 TO 0129192 January 29,1992 36.38
<br /> 0510652 TO 0510752 May 7,1992 37.98 20.5 7.10 1,802
<br /> 08/04/92 TO 08/05/92 August 5,1992 34.52 20.0 7.00 1,880
<br /> 10/15192 TO 10/16/92 October 16.1992 34.91 19.0 7.40 2.700
<br /> 0126/93 TO 0129183 January 29,1993 37.96 20.0 6.90 1,600
<br /> 427/1993 Apni 27.1993
<br /> 0726193 TO 0729/93 July29,1993 35.95 19.0 6.70 2,350
<br /> 11/11093 TO 1111853 November 18,1993 37.88 18.0 7.20 2,050
<br /> 03/0854 T003/0954 March 9,1994 39.22 19.0 6.80 2,600
<br /> 065654 TO 0610954 June 9,1994 38.57 19.0 7.10 2,400
<br /> 09/0754 TO 0910854 September 8,1993 36.97 18.5 6.50 2,600
<br /> 12/13194 TO 12/1654 December 16,1993 38.07 18.0 6.90 2,100
<br /> 022855 TO 03/0155 March 1,1995 38.79 19.0 7.00 2,300
<br /> 0610755TO0610955 June 9,1995 40.57 18.5 6.90 2,200
<br /> 09/0655700910855 September8,1995 39.07 19.5 7.10 1,500
<br /> 11/151957011/1755 November 17,1995 38.94 19.5 7.40 1,500
<br /> 0213/98 TO 02/1456 February 14,1996 40.06 19.0 7.10 1,600
<br /> 05/08196 TO 055956 May 9,1996 44.13 19.0 7.20 1,900
<br /> 07/10/96 TO 07/1156 July 11,1996 42.07 20.0 7.20 1,900
<br /> 11/12/96 TO 11/1456 November 14.1996 39.61 20.0 7.10 1,900
<br /> 03105/97 TO 035757 March 7,1997 50.46 20.5 7.00 2,050
<br /> 0528197 TO 0513057 May M.1997
<br /> 0910357 TO 095557 September 5,1997 40.46 20.0 720 2,250
<br /> 12/1657 TO 12/1857 December 18,1997 40.57 20.0 7.10 1,800
<br /> 03/04/98 TO 0310MB March 6,1998 46.80 18.0 1,500
<br /> 06/09587006/1158 June 11,1998 45.80 20.0 7.00 1,800
<br /> 09/1658 TO 0911858 September 18,1998 43.61 22.0 7.16 1,750
<br /> 125858 TO 1211058 December 10,1998 43.53 16.8 6.88 2,000
<br /> 03/1659 TO 0311859 March 18,1999 46.04 17.8 6.66 2,000
<br /> 0823/93 TO 062559 June 25.1999 43.93 19.9 7.29 1,497
<br /> 09/15'997009/1759 September 17,1999 41.94 22.1 Z14 1,188
<br /> 11/0959 T011111199 November 11,1999 40A0 18.6 7.20 1,641
<br /> 021081007002/10/00 February 10,2000 40.51 17.8 6.79 1.720
<br /> 0523/00700524100 May 24,2000 45.19 23.8 707 1,910
<br /> 08/08100 TO 08/10)00 August 10,2000 41.29 19.5 7.57 1,438
<br /> 10109/00 TO 1011250 October 12,20W 39.76 21.5 7.11 1,418
<br /> 0110851 TO 01110101 January 10,2001 40.55 18.1 6.79 1,242
<br /> 04/09517004/11101 Apri111,2001 39.69 18.7 7.30 1,220
<br /> 07/10101 TO 07/12101 July 12,2001 38.07 21.4 7.14 1,601
<br /> 1058101 TO 10/10/01 October 10,2001 37.35 19.5 6.90 149
<br /> 012252 TO 0123/02 January 23,2002 39.23 19.8 Zit 1,450
<br /> 05106/02 TO 0510852 May 8,2002 41.86 20.8 6.96 2,710
<br /> 0723102 TO 072412 July 24,2002 37.88 19.2 7.09 1,600
<br /> 1017102 TO 105952 October 9,2002 37.64 20.3 7.12 1,640
<br /> 0128103 TO 01/!053 January 3q 2003 3906 17.0 7.13 1,561
<br /> 042953 TO 05101/03 May 1,2003 39.91 19.1 6.95 1,824
<br /> 0721103 TO 072353 July 23.2W3 38.87 20.8 7.15 1,522
<br /> 1028/03 TO 10130/03 October30,2003 38.16 20.2 7.35 1,749
<br /> 01/19/04 TO 0122/04 January 22,2004 37.87 19.6 6.56 1,607
<br /> 04/12/(/0 TO 04115104 April 15,2004 38.72 19.9 6.82 1,652
<br /> 07/1254 TO 0715/04 July 15,2W4 39.27 20.9 6.93 1,525
<br /> 10/11/04 TO 10114/04 October 14,2004 38.07 20.4 6.68 1,742
<br /> 0lWOSTO012755 January 26,2005 38.77 19.7 202 1,689
<br /> 04/18105 T00421/05 Anil 18.2005 38.31 18.8 6.95 1,164
<br /> 07/11105TO07/1355 July 11,2005 40.88 19.5 6.97 1,517
<br /> l Wl 1105 T010/13105 October 11,2005 39.66 20.2 6.89 1,826
<br /> 012358 TO 012556 January 25,2006 45.89 19.2 7.24 1,660
<br /> 04110/08 T004/1356 Ap6110,2006 4829 18.1 6.92 1,606
<br /> 07117106 TO 0720106 July 17,2006 47.66 18.9 725 1,893
<br /> 10/16/00 TO 10/19/06 October 16,2006 44.67 19A 6.94 1,850
<br />
|