|
• 95 •
<br /> PW-5
<br /> Temp. FmldpH FeId EC Field Turbidity LabpH Lab EC Lab TOS Magnesium Calcium Potassium Bicarbonate So?um Chlonde SuOate Nitrate
<br /> DATE Graphed Date (pamwsc) (PH Units)(umhos/an (NTUS) (pH Units) (umhos/cm) (mp/L) (mgl ) (mg/U (mg0..) (mg/LI (mg/L) (mo/L) (mg&) (nmlL)
<br /> 01/27/92 TO Ola52 January 29,1992 18.9 7.70 605
<br /> 11/16537011/18/93 November 18.1993 17 7.00 1,550 0.40 7.30 1,630 1,170 46 154 9.1 495 120 224 137 6.6
<br /> 12/1354 TO 1211654 December 16,1994 15 7.50 1.300 0.80 7.40 1,500 990 42 154 8.6 416 104 212 125 9.7
<br /> 11/15557011/1755 November 17,1995 19 650 1,700 0.60 TM 1,630 995 42 155 8.7 423 120 233 147 8.8
<br /> 11/12/96 TO 11114/96 November 14,1996 19 7.30 1,450 0.80 7.80 1,500 890 55 169 8.4 441 67 163 158 30.5
<br /> 12/1657 T012/1857 December 18,1997 18.5 7.20 1,950 1.00 7.16 2,010 1,310 42 157 14 454 197 246 333 1.18
<br /> 12108/98 TO 1211058 December 10,1998 16.7 7.07 2,050 1.68 TM 1,700 1,230 39 153 12 400 173 198 256 258
<br /> 115959 TO 11/1159 November 11,1999 16.2 7.09 1,868 4.48 7.12 1,820 1,160 43 162 10 420 208 240 293 3.62
<br /> 10/09100 TO 10/12/00 October 12,2000 17 7.05 1,902 2.08 7.11 1,790 1,200 43 165 9 397 211 240 303 4.63
<br /> 1058101 TO 10/1051 October 7,2001 20.1 7.24 1,668 4,30 7.45 1,760 1,100 35 127 10 374 200 196 266 5.76
<br /> 10575270105952 October 9,2002 19.3 7.26 1,488 0.76 7.19 1,670 1,080 33 120 7 381 158 194 195 5.64
<br /> 10/28537010/3053 October 30,2003 19.1 7.10 1,444 3.00 7.28 1,570 955 28 106 8 373 173 176 194 5.15
<br /> 10/1154 TO 10/1454 October 14,2004 20.3 7.11 1,276 2.79 7.20 1.480 934 25 97 13 376 175 176 173 4.87
<br /> 10/1155 TO 10/1355 October 11,2005 18.9 7.24 1,321 5A6 7.20 1,500 960 28 110 7.6 820 190 150 170 4.30
<br /> 10/1856 TO 10/1956 October 16,2006 18.8 7.32 1,488 37.30 7.83 1,400 920 26 100 7.7 440 18(1 180 160 22.00
<br />
|