TH-11
<br /> Groundwater Elev. Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> DATE Graphed Dale (FT. MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units)'umhos/cm (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 04/09/01 TO 04/11/01 April 11,2001 38.81 10.5 7.17 1,187 1.91 7.42 1,140 752 29 108 8 332 139 163 78.2 0.7
<br /> 07/10/01 TO 07/12/01 July 12,2001 37.65 21.5 7.37 1,209 7.70 7.59 1,220 734 99 155 14 0.9
<br /> 10/08/01 TO 10/10/01 October 10,2001 37.10 19.5 7.33 1,537 0.35 7.56 1,200 713 143 145 90.3 0.72
<br /> 01/22/02 TO 01/23/02 January 23,2002 38.90 18.5 7.42 1,168 0.00 8.00 206 149 103 10 10 0.17
<br /> 05/06/02 TO 05/08/02 May 8,2002 39.71 19.0 7.30 1,187 0.25 7.53 1,200 680 115 153 86 0.93
<br /> 07/23/02 TO 07/24/02 July 24,2002 37.99 19.0 7.31 1,234 0.00 741 106 168 72.5 0.77
<br /> 10/07/02 TO 10/09/02 October 9,2002 37.70 19.4 7.19 1,251 0.11 7.51 1,540 762 28 108 7 344 102 174 96 0.73
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.83 18.3 7.27 1,218 0.00 7.71 1,390 746 127 170 90.8 0.76
<br /> 04/29/03 TO 05/01/03 May 1,2003 40.15 19.1 7.20 1,296 0.00 7.47 1,340 779 25 96 10 300 107 173 92.1 0.69
<br /> 07/21/03 TO 07/23/03 July 23,2003 39.07 20.6 7.34 1,231 0.00 7.53 1,260 734 143 168 94 0.74
<br /> 10/28/03 TO 10/30/03 October 30,2003 38.85 19.9 7.36 1,178 0.00 7.54 1,230 767 66 157 87.8 0.77
<br /> 01/19/04 TO 01/22/04 January 22,2004 38.35 18.9 7.00 1,140 0.15 7.59 1,270 742 95 171 90.7 0.78
<br /> 04/12/04 TO 04/15/04 April 15,2004 38.84 18.9 7.27 2,400 0.00 7.39 1,360 819 109 191 108 0.64
<br /> 07/12/04 TO 07/15/04 July 15,2004 39.65 19.3 7.18 1,145 0.00 7.52 1,280 796 110 180 101 0.7
<br /> 10/11/04 TO 10/14/04 October 14,2004 37.84 19.7 7.21 1,210 0.00 7.47 1,290 833 26 100 9 349 102 180 104 0.66
<br /> 01/25/05 TO 01/27/05 January 26,2005 38.82 19.1 7.40 1,217 0.00 7.40 1,300 770 110 170 94 0.73
<br /> 04/18/05 TO 04/21/05 April 18,2005 38.30 18.8 7.36 1,303 1.76 7.30 1,300 830 120 170 130 0.7
<br /> 07/11/05 TO 07/13/05 July 13,2005 41.18 19.6 7.40 1,236 2.80 7.60 1,300 880 120 180 100 0.73
<br /> 10/11/05 TO 10/13/05 October 11,2005 40.02 19.8 7.27 1,105 <5.0 7.50 1,200 820 29 110 8.6 280 120 150 95 0.71
<br /> 01/23/06 TO 01/25/06 January 25,2006 48.19 18.8 7.50 1,728 0.00 7.40 1,300 830 120 170 110 0.72
<br /> 04/10/06 TO 04/13/06 April 10,2006 49.71 18.3 7.08 1,250 1.06 7.70 1,300 910 120 170 100 0.78
<br /> 07/17/06 TO 07/20/06 July 17,2006 46.75 20.1 7.63 1,324 0.00 7.30 1,300 850 130 160 130 0.8
<br /> 10/16/06 TO 10/19/096 October 16,2006 45.05 19.1 7.38 1,290 0.41 7.92 1,200 800 30 110 8.7 400 120 180 120 5.1
<br /> 02/19/07 TO 02/22/07 February 19,2007 44.01 18.4 7.40 1,266 0.58 8.01 1,240 860 120 190 130 3.7
<br /> 04/23/07 TO 04/26/07 April 23,2007 43.46 19.9 7.13 1,186 0.09 7.68 1,210 820 120 180 120 4.8
<br /> 07/09/07 TO 07/12/07 July 9,2007 42.52 19.8 7.33 1,184 1.21 7.56 1,300 820 120 190 130 3.7
<br /> 10/15/07 TO 10/18/07 October 15,2007 40.76 19.4 7.29 956 0.58 7.80 1,260 860 29 100 8.4 370 120 140 98 3.5
<br /> 01/28/08 TO 01/30/08 January 28,2008 42.52 19.0 7.29 1,164 0.65 8.07 1,270 780 120 190 130 6.1
<br /> 04/21/08 TO 04/24/08 April 21,2008 43.69 18.9 7.35 1,093 0.46 7.69 1,290 840 130 180 120 6.4
<br /> 07/14/08 TO 07/18/08 July 14,2008 41.80 20.0 7.35 996 0.00 7.65 1,370 840 110 200 130 6.4
<br /> 10/13/08 TO 10/16/08 October 13,2008 41.24 20.1 7.17 1,217 0.00 7.64 1,280 740 28 100 7.9 360 120 190 120 7.0
<br /> 01/12/09 TO 01/14/09 January 12,2009 40.39 19.6 7.13 1,146 0.00 7.64 1,100 800 120 190 130 6.1
<br /> 04/06/09 TO 04/09/09 April 9,2009 41.58 19.8 7.37 1,157 4.43 7.56 1,260 760 130 200 130 1.5
<br /> 07/20/09 TO 07/23/09 July 20,2009 39.77 20.3 7.32 1,238 0.00 7.79 1,260 870 120 180 120 1.9
<br /> 10/05/09 TO 10/07/09 October 5,2009 41.02 18.9 7.45 1,178 0.00 7.75 1,230 840 28 100 8.1 370 120 180 120 1.6
<br /> 01/11/10 January 11,2010 40.00
<br /> 04/05/10 TO 04/08/10 April 5,2010 41.90 19.8 7.40 1,169 0.00 7.66 1,240 860 130 180 120 1.9
<br />
|