M-7-B
<br /> Groundwater Elev. Temp. Field pH Field EC TDS
<br /> DATE Graphed Date (FT., MSL) (Degrees C) (pH Units) (umhos/cm) (mg/L)
<br /> 01/27/92 TO 01/29/92 January 29, 1992 28.60
<br /> 05/06/92 TO 05/07/92 May 7, 1992 35.60 21.8 7.00 997 698
<br /> 08/04/92 TO 08/05/92 August 5, 1992 31.48 21.1 7.20 1,635 1145
<br /> 10/15/92 TO 10/16/92 October 16, 1992 32.01 18.3 6.50 1,900 1330
<br /> 01/26/93 TO 01/29/93 January 29, 1993 34.93 18.0 6.80 240 168
<br /> 4/27/1993 April 27, 1993
<br /> 07/26/93 TO 07/29/93 July 29, 1993
<br /> 11/16/93 TO 11/18/93 November 18, 1993
<br /> 03/08/94 TO 03/09/94 March 9, 1994 19.5 6.70 940 658
<br /> 06/06/94 TO 06/09/94 June 9, 1994 23.0 7.80 940 658
<br /> 09/07/94 TO 09/08/94 September 8, 1994 20.0 6.70 1,150 805
<br /> 12/13/94 TO 12/16/94 December 16, 1994 19.0 7.10 910 637
<br /> 02/28/95 TO 03/01/95 March 1, 1995 19.5 7.10 1,200 840
<br /> 06/07/95 TO 06/09/95 June 9, 1995 37.30 20.0 6.90 1,200 840
<br /> 09/06/95 TO 09/08/95 September 8, 1995 35.77 20.5 7.10 1,000 700
<br /> 11/15/95 TO 11/17/95 November 17, 1995 37.32 19.0 6.60 1,600 1120
<br /> 02/13/96 TO 02/14/96 February 14, 1996 38.29 19.5 7.10 1,350 945
<br /> 05/08/96 TO 05/09/96 May 9, 1996 42.11 19.5 7.00 1,900 1330
<br /> 07/10/96 TO 07/11/96 July 11, 1996 38.77 21.0 7.20 1,550 1085
<br /> 11/12/96 TO 11/14/96 November 14, 1996 37.55 20.0 7.00 1,600 1120
<br /> 03/05/97 TO 03/07/97 March 7, 1997 49.42 20.0 7.00 2,300 1610
<br /> 05/28/97 TO 05/30/97 May 30, 1997 42.52 20.5 1,500 1050
<br /> 09/03/97 TO 09/05/97 September 5, 1997 39.24 21.0 7.10 1,350 945
<br /> 12/16/97 TO 12/18/97 December 18, 1997 39.20 18.0 7.00 2,200 1540
<br /> 03/04/98 TO 03/06/98 March 6, 1998 45.91 18.0 1,900 1330
<br /> 06/09/98 TO 06/11/98 June 11, 1998 44.70 20.0 7.20 770 539
<br /> 09/16/98 TO 09/18/98 September 18, 1998 42.04 21.0 7.21 1,500 1050
<br /> 12/08/98 TO 12/10/98 December 10, 1998 41.66 17.5 6.89 1,500 1050
<br /> 03/16/99 TO 03/18/99 March 18, 1999 45.16 18.8 6.49 2,500 1750
<br /> 06/23/99 TO 06/25/99 June 25, 1999 41.18 24.8 7.12 1,058 741
<br /> 09/15/99 TO 09/17/99 September 17, 1999 39:05 20.8 7.19 627 439
<br /> 11109/99 TO 11/11/99 November 11, 1999 39.23 18.6 7.13 793 555
<br /> 02/08/00 TO 02/10/00 February 10, 2000 38.72 18.9 7.03 1,120 784
<br /> 05/23/00 TO 05/24/00 May 24, 2000 43.42 22.3 6.94 1,644 1151
<br /> 08/08/00 TO 08/10/00 August 10, 2000 38.44 21.6 7.30 937 656
<br /> 10/09/00 TO 10/12/00 October 12, 2000 37.94 18.5 7.05 1,490 1043
<br /> 01/08/01 TO 01/10/01 January 10, 2001 40.05 15.9 6.87 1,049 734
<br /> 04/09/01 TO 04/11/01 April 11, 2001 38.26 19.8 7.20 1,070 749
<br />
|