M-11-A
<br /> Groundwater Elev. Temp. Field pH Field EC TDS
<br /> DATE Graphed Date (FT., MSL) (Degrees C) (pH Units)(umhos/cm: (mg/L)
<br /> 01/27/92 TO 01/29/92 January 29, 1992 36.37 19.2 7.30 628 440
<br /> 05/06/92 TO 05/07/92 May 7, 1992 37.81 22.0 7.20 489 342
<br /> 08/04/92 TO 08/05/92 August 5, 1992 34.49 19.5 7.20 827 579
<br /> 10/15/92 TO 10/16/92 October 16, 1992 34.68 19.0 7.50 880 616
<br /> 01/26/93 TO 01/29/93 January 29, 1993 37.48 19.5 7.20 345 242
<br /> 4/27/1993 April 27, 1993
<br /> 07/26/93 TO 07/29/93 July 29, 1993 35.86 19.0 7.10 905 634
<br /> 11/16/93 TO 11/18/93 November 18, 1993 37.74 19.0 7.40 1,200 840
<br /> 03/08/94 TO 03/09/94 March 9, 1994 39.00 18.5 6.70 1,250 875
<br /> 06/06/94 TO 06/09/94 June 9, 1994 38.38 20.0 6.60 1,400 980
<br /> 09/07/94 TO 09/08/94 September 8, 1994 36.76 20.0 6.60 1,500 1050
<br /> 12/13/94 TO 12/16/94 December 16, 1994 37.98 19.5 7.20 1,200 840
<br /> 02/28/95 TO 03/01/95 March 1, 1995 38.66 18.0 7.00 470 329
<br /> 06/07/95 TO 06/09/95 June 9, 1995 40.35 19.0 6.50 . 750 525
<br /> 09/06/95 TO 09/08/95 September 8, 1995 38.87 20.0 7.10 1;300 910
<br /> 11/15/95 TO 11/17/95 November 17, 1995 38.74 20.0 7.20 780 546
<br /> 02/13/96 TO 02/14/96 February 14, 1996 39.87 19.0 7.40 1,200 840
<br /> 05/08/96 TO 05/09/96 May 9, 1996 43.82 19.0 7.20 2,100 1470
<br /> 07/10/96 TO 07/11/96 July 11, 1996 41.75 20.0 6.90 1,900 1330
<br /> 11/12/96 TO 11/14/96 November 14, 1996 39.55 20.0 6.80 1,950 1365
<br /> 03/05/97 TO 03/07/97 March 7, 1997 50.08 20.0 . 7.00 2,200 1540
<br /> 05/28/97 TO 05/30/97 May 30, 1997
<br /> 09/03/97 TO 09/05/97 September 5, 1997 40.37 21.0 7.20 2,000 1400
<br /> 12/16/97 TO 12/18/97 December 18, 1997 40.16 19.0 7.10 1,900 1330
<br /> 03/04/98 TO 03/06/98 March 6, 1998 46.43 18.5 1,600 1120
<br /> 06/09/98 TO 06/11/98 June 11, 1998 45.17 20.0 6.50 100 70
<br /> 09/16/98 TO 09/18/98 September 18, 1998 43.48 22.0 7.13 1,700 1190
<br /> 12/08/98 TO 12/10/98 December 10, 1998 43.32 15.3 6.83 1,900 1330
<br /> 03/16/99 TO 03/18/99 March 18, 1999 45.75 18.0 6.68 2,100 1470
<br /> 06/23/99 TO 06/25/99 June 25, 1999 43.65 19.9 6.96 1,608 1126
<br /> 09/15/99 TO 09/17/99 September 17, 1999 41.75. 23.8 7.18 1,118 783
<br /> 11/09/99 TO 11/11/99 November 11, 1999 40.34 18.6 7.15 1,599 1119
<br /> 02/08/00 TO 02/10/00 February 10, 2000 40.35 18.2 6.82 1,700 1190
<br /> 05/23/00 TO 05/24/00 May 24, 2000 44.69 23.3 7.06 2,140 1498
<br /> 08/08/00 TO 08/10/00 August 10,2000 41.23 20.0 7.37 1,455 1019
<br /> 10/09/00 TO 10/12/00 October 12,2000 39.60 20.5 7.05 1,642 1149
<br />
|