OB-1
<br /> Groundwater Elev. Temp Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate_
<br /> Sample Dates Graphed Date (FT.,MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 08/08100 TO 08/10/00 August10,2000 41.40 17.4 7.48 1,516 2.46 7.17 1,360 930 185 159 149 13.1
<br /> 10/09100 TO 10/12/00 October 12,2000 39.84 15.8 7.43 1,462 5.72 7.17 1,310 896 35 97 7 425 180 134 148 12.1
<br /> 01/08/01 TO 01/10/01 January 10,2001 40.26 16.0 7.01 1,126 9.19 7.45 1,260 877 158 142 137 12.3
<br /> 04/09/01 TO 04/11/01 April 11,2001 38.86 18.3 7.14 1,431 9.83 7.14 1,490 910 34 94 6 498 177 158 135 9.1
<br /> 07/10/01 TO 07/12/01 July 12,2001 38.28 20.9 7.37 1,245 14.00 7.18 1,260 775 140 92 129 3.49
<br /> 10/08/01 TO 10/10/01 October 10,2001 36.50 17.1 7.30 1,410 3.30 7.10 1,130 682 173 66 86.6 7.30
<br /> 01/22/02 TO 01/23/02 January 23,2002 38.33 16.5 7.28 1,439 38.00 7.08 1,560 969 166 158 232 11.10
<br /> 05/06/02 TO 05/08/02 May 8,2002 39.51 17.5 7.05 1,502 11.00 7.23 1,630 1,010 172 163 196 12.90
<br /> 07/23/02 TO 07/24/02 July 24,2002 38.10 18.9 7.06 1,444 8.50 928 200 124 145 12.10
<br /> 10/07/02 TO 10/09/02 October 9,2002 37.60 23.8 7.19 1,526 6.00 7.28 1,570 982 32 90 6 478 172 144 147 4.71
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.21 15.5 7.07 1,596 4.40 7.63 1,720 1,020 214 153 174 14.90
<br /> 04/29/03 TO 05/01/03 May 1,2003 39.79 19.2 6.93 1,737 11.50 7.09 1,760 1,020 36 97 9 486 192 164 192 13.50
<br /> 07/21/03 TO 07/23/03 July 23,2003 38.92 21.4 7.18 1,441 1.60 7.39 1,470 900 195 122 156 9.63
<br /> 10/28/03 TO 10/30/03 October 30,2003 38.14 20.5 7.21 1,263 7.70 7.24 1,390 833 131 119 136 9.13
<br /> 01/19/04 TO 01/22/04 January 22,2004 37.24 17.1 6.76 1,433 4.60 7.23 1,550 970 157 154 166 11.20
<br /> 04/12/04 TO 04/15/04 April 15,2004 37.97 18.4 7.18 1,435 1.30 7.33 1,470 953 160 137 149 11.4
<br /> 07/12/04 TO 07/15/04 July 15,2004 38.73 19.5 7.12 1,370 6.31 7.38 1,560 1,010 134 192 289 11.9
<br /> 10/11/04 TO 10/14/04 October 14,2004 37.64 19.4 7.05 1,637 1.52 7.20 1,620 1,030 43 124 13 515 166 145 169 12.0
<br /> 01/25/05 TO 01/27/05 January 26,2005 37.97 18.5 7.20 1,570 10.15 7.20 1,700 1,200 170 170 190 13.0
<br /> 04/18/05 TO 04/21/05 April 18,2005 37.49 18.5 7.15 1,487 19.50 7.20 1,500 960 170 110 170 9.8
<br /> 07/11/05 TO 07/13/05 July 11,2005 40.47 19.1 7.10 1,458 5.60 7.40 1,400 940 160 120 130 10.0
<br /> 10/11/05 TO 10/13/05 October 11,2005 39.41 19.3 7.02 1,674 7.32 7.20 1,700 1,100 48 140 7.7 450 180 130 180 13.0
<br /> 01/23/06 TO 01/25/06 January 25,2006 45.68 17.0 6.75 1,754 1.14 7.11 1,800 1,100 190 160 190 12.0
<br /> 04/10/06 TO 04/13/06 April 10,2006 47.91 18.4 6.86 1,782 11.20 7.20 1,900 1,330 200 190 150 11.0
<br /> 07/17/06 TO 07120/06 July 17,2006 47.11 20.9 7.31 1,913 5.01 7.00 2,000 1,200 200 200 150 11.0
<br /> 10116/06 TO 10/19/06 October 16,2006 44.40 17.1 7.10 1,831 7.15 7.42 1,700 1,100 48 140 7.70 690 200 190 150 52.0
<br /> 02119107 TO 02/22/07 February 19,2007 43.57 18.9 7.22 1,735 3.41 7.63 1,700 1,200 200 190 150 51.0
<br /> 04/23/07 TO 04/26/07 April 23,2007 42.78 20.2 6.90 1,688 6.28 7.44 1,600 930 200 180 140 47.0
<br /> 07/09/07 TO 07/12/07 July 9,2007 42.75 19.4 6.76 1,513 1.06 7.39 1,720 880 220 180 140 45.0
<br /> 10/15/07 TO 10/18/07 October 15,2007 41.28 20.7 7.16 1,544 3.51 7.44 1,600 1,000 45 120 7.60 660 220 170 140 43.0
<br /> 01/28/08 TO 01/30/08 January 28,2008 41.82 18.1 6.97 1,523 1.06 7.39 1,600 1,000 210 170 130 29
<br /> 04/21/08 TO 04/24/08 April 21,2008 42.23 18.8 7.01 1,435 15.60 7.43 1,620 970 210 160 120 22
<br /> 07/14/08 TO 07/18/08 July 14,2008 41.80 19.5 7.19 1,199 19.30 7.21 1,670 950 210 160 120 24
<br /> 10/13108 TO 10/16/08 October 13,2008 40.59 17.9 6.76 1,560 20.80 7.76 1,600 890 36 98 6.70 650 200 160 110 28
<br /> 01/12/09 TO 01/14/09 January 12,2009 39.61 18.1 7.00 1,445 22.60 7.44 1,520 1,000 220 170 120 5
<br /> 04/06/09 TO 04/09/09 April 9,2009 40.33 18.9 7.24 1,392 6.64 7.37 1,520 1,000 220 170 110 5.6
<br /> 07/20/09 TO 07/23/09 July 20,2009 38.95 18.9 7.11 1,576 0.62 7.50 1,610 1,000 210 170 120 6.8
<br /> 10/05/09 TO 10/07/09 October 5,2009 39.99 16.4 6.91 1,463 7.7 7.56 1,550 1,100 36 95 6.5 600 200 170 120 7.0
<br /> 01/11/10 January 11,2010 38.82
<br /> 04/05/10 TO 04/08/10 April 5,2010 40.38 18.7 7.08 1,498 9.8 7.54 1,560 960 210 180 110 5.7
<br />
|