OB-4
<br /> Groundwater Elev. Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> Sample Dates Graphed Dale (FT MSL) (Degrees C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 02/08/00 TO 02110/00 February 10,2000 38.22 18.6 6.97 779 25.80 7.01 671 478 87 65 16.7 <0.25
<br /> 05/23/00 TO 05/24/00 May 24,2000 41.84 22.0 6.58 1,255 54.40 7.06 1,200 762 175 154 45 0.56
<br /> 08/08/00 TO 08/10/00 August 10,2000 37.64 22.0 7.17 1,226 56.30 7.06 1,290 895 191 188 68 0.14
<br /> 10/09/00 TO 10/12/00 October 12,2000 37.44 16.9 7.07 1,571 24.10 6.95 1,420 942 24 96 17 581 208 194 16 2.13
<br /> 01/08/01 TO 01/10/01 January 10,2001 39.61 15.8 6.95 1,337 21.20 7.16 1,480 986 200 214 21.2 0.37
<br /> 04/09/01 TO 04/11/01 April 11,2001 38.65 18.3 7.11 1,639 28.20 7.06 1,720 981 31 111 16 654 248 203 69.9 3.78
<br /> 07/10/01 TO 07/12101 July 12,2001 37.10 19.0 7.09 1,685 85.00 7.05 1,660 1,020 187 180 72 0.07
<br /> 10/08/01 TO 10/10/01 October 10,2001 35.33 19.1 7.40 1,471 31.00 7.08 1,530 850 215 171 52.4 2.12
<br /> 01/22/02 TO 01/23/02 January 23,2002 40.07 14.2 7.25 789 45.00 7.16 838 484 94 83 20 0.90
<br /> 05/06/02 TO 05/06/02 May 8,2002 38.23 17.4 7.09 1,610 8.50 7.00 1,640 936 178 206 17 0.65
<br /> 07/23/02 TO 07/24/02 July 24,2002 37.94 20.2 6.89 1,670 31.90 1,020 206 1260 30 <0.05
<br /> 10/07/02 TO 10/09/02 October 9,2002 36.70 18.8 7.28 1,230 23.50 7.26 1,580 948 22 95 16 569 198 198 70 0.44
<br /> 01/28/03 TO 01/30/03 January 30,2003 40.70 15.2 7.14 894 45.80 7.32 1,140 619 153 112 47.9 <0.05
<br /> 04/29/03 TO 05/01/03 May 1,2003 39.29 16.5 7.22 1,466 61.40 7.11 1,520 827 20 86 23 534 169 171 58.3 <0.05
<br /> 07/21/03 TO 07/23/03 July 23,2003 38.01 19.1 7.18 1,825 7.70 7.24 1,870 986 250 224 116 0.12
<br /> 10/28/03 TO 10/30/03 October 30,2003 38.95 19.3 7.22 1,834 5.20 7.29 1,960 1,080 196 208 138 0.06
<br /> 01/19/04 TO 01/22/04 January 22,2004 38.96 16.9 6.77 1,832 8.80 7.39 2,040 1,170 288 264 184 0.07
<br /> 04/12/04 TO 04/15/04 April 15,2004 38.38 16.6 7.11 1,986 10.00 7.37 2,030 1,310 260 229 193 0.14
<br /> 07/12/04 TO 07/15/04 July 15,2004 38.38 18.8 7.12 1,904 3.31 7.24 2,200 1,370 243 255 229 <0.05
<br /> 10/11/04 TO 10/14/04 October 14,2004 37.61 19.4 7.05 2,100 5.48 7.35 2,160 1,340 43 151 19 730 279 171 231 0.51
<br /> 01/25/05 TO 01/27/05 January 26,2005 38.59 17.6 7.17 2,190 11.30 7.20 2,200 1,400 260 240 200 <0.10
<br /> 04/18/05 TO 04/21/05 April 18,2005 37.53 18.1 7.12 2,150 44.70 7.10 2,200 1,400 280 240 230 <0.10
<br /> 07/11/05 TO 07/13/05 July 11,2005 40.66 20.3 7.16 2,540 150.00 7.30 2,200 1,500 260 220 240 0.88
<br /> 10/11/05 TO 10/13/05 October 11,2005 39.37 18.6 7.12 1,874 114.00 7.00 1,800 1,200 38 130 16 530 260 180 170 0.62
<br /> 01/23/06 TO 01/25/06 January 25,2006 48.57 16.9 7.01 3,130 291.00 7.00 2,900 1,700 340 380 350 1.3
<br /> 04/10/06 TO 04/13/06 April 10,2006 50.13 17.0 6.68 3,370 6.84 7.20 5,900 4,130 810 950 970 2.3
<br /> 07/17/06 TO 07/20/06 July 17,2006 45.23 19.2 7.30 4,000 11.20 7.10 4,200 2,700 540 610 610 0.48
<br /> 10/16/06 TO 10/19/06 October 16,2006 43.96 17.4 7.07 2,849 5.47 7.42 2,600 1,800 74 170 10 730 350 450 340 0.9
<br /> 02/19/07 TO 02/22/07 February 19,2007 42.90 17.4 7.14 2,783 1.48 7.57 2,700 1,900 360 410 370 <0.88
<br /> 04/23/07 TO 04/26/07 April 23,2007 42.54 18.5 6.93 2,842 4.64 7.36 2,860 1,800 370 460 400 0.38
<br /> 07/09/07 TO 07/12/07 July 9,2007 41.82 18.5 7.06 2,284 28.40 7.31 2,840 1,800 370 400 320 1.5
<br /> 10/15/07 TO 10/18/07 October 15,2007 39.41 18.0 6.92 2,179 85.40 7.36 2,900 2,000 90 210 16 860 410 480 350 1.6
<br /> 01/28/08 TO 01/30/08 January 28,2008 42.77 14.1 7.00 2,588 14.80 7.28 2,470 2,000 310 390 280 <0.88
<br /> 04/21/08 TO 04/24/08 April 21,2008 43.50 17.0 7.02 1,696 39.20 7.42 1,910 1,200 250 250 110 <0.44
<br /> 07/14/08 TO 07/18/08 July 14,2008 41.62 20.6 6.93 1,020 >200 6.96 1,370 950 170 160 39 <0.44
<br /> 10/13/08 TO 10/16/08 October 13,2008 40.91 16.9 6.86 1,516 43.40 7.49 1,520 1,000 33 110 11 650 200 180 50 <0.44
<br /> 01/12/09 TO 01/14/09 January 12,2009 40.62 16.2 7.03 1,362 160.00 7.38 1,450 940 180 180 88 0.007
<br /> 04/06/09 TO 04/09/09 April 9,2009 41.10 16.8 7.21 1,665 36.70 7.29 1,840 1,200 230 220 120 <0.10
<br /> 07/20/09 TO 07/23/09 July 20,2009 40.39 17.5 7.12 1,664 11.60 7.54 1,680 1,100 200 190 94 0.24
<br /> 10/05/09 TO 10/07/09 October 5.2009 40.93 15.4 7.28 1,805 6.30 7.54 1,900 1,400 44 140 12 780 230 230 120 0.026
<br /> 01/11/10 January 11,2010 40.15
<br /> 04/05/10 TO 04/08/10 April 5,2010 42.18 17.1 7.01 2,438 6.70 7.44 2,420 1,600 360 360 280 0.32
<br />
|