OB-5
<br /> Groundwater Elev. Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> Sample Dates Graphed Date (FT.,MSL) (Degrees C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 02/08/00 TO 02/10/00 February 10,2000 41.08 16.9 6.84 1,480 2.91 6.83 1,390 983 163 188 191 16.4
<br /> 05/23/00 TO 05/24/00 May 24,2000 44.42 20.1 6.50 1,420 2.69 6.91 1,430 965 218 189 218 14.2
<br /> 08/08/00 TO 08/10/00 August 10,2000 40.70 22.8 7.22 1,124 4.43 6.93 1,220 824 163 178 145 12
<br /> 10/09/00 TO 10/12/00 October 12,2000 39.85 17.1 6.71 1,388 2.40 6.79 1,300 882 29 90 6 281 179 170 167 12.8
<br /> 01/08/01 TO 01/10/01 January 10,2001 39.94 10.8 6.95 1,174 9.71 6.96 1,250 850 115 184 176 14.2
<br /> 04/09/01 TO 04/11/01 April 11,2001 38.82 16.7 6.81 1,406 8.28 6.79 1,460 900 29 89 6 288 189 164 153 14
<br /> 07/10/01 TO 07/12/01 July 12,2001 38.58 19.8 6.76 1,268 17.00 6.79 1,440 901 160 163 178 5.76
<br /> 10/08/01 TO 10/10/01 October 10,2001 37.80 16.4 6.85 1,839 7.90 6.93 1,500 826 228 161 159 8.25
<br /> 01/22/02 TO 01/23/02 January 23,2002 38.62 15.2 6.98 1,149 65.00 7.00 1,260 744 146 157 159 10.6
<br /> 05/06/02 TO 05/08/02 May 8,2002 40.69 16.6 6.57 1,263 8.70 6.81 1,280 777 154 154 133 10.4
<br /> 07/23/02 TO 07/24/02 July 24,2002 38.80 17.6 6.30 1,658 41.50 1,100 221 144 184 6.24
<br /> 10/07/02 TO 10/09/02 October 9,2002 38.23 19.5 6.92 1,446 5.04 6.88 1,500 944 27 86 5 289 163 162 154 25.6
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.17 17.5 6.86 1,335 2.98 7.07 1,530 896 201 143 134 22.5
<br /> 04/29/03 TO 05/01/03 May 1,2003 40.41 18.0 6.59 1,483 21.40 6.84 1,530 855 24 75 10 303 156 178 141 18.4
<br /> 07/21/03 TO 07/23/03 July 23,2003 39.50 19.2 6.80 1,550 1.80 6.93 1,600 960 209 178 186 32
<br /> 10/28/03 TO 10/30/03 October 30,2003 39.27 18.6 6.80 1,533 4.80 6.84 1,620 941 173 168 177 34.8
<br /> 01/19/04 TO 01/22/04 January 22,2004 38.10 17.2 6.86 1,389 16.00 6.97 1,570 970 153 166 166 30.3
<br /> 04/12104 TO 04/15/04 April 15,2004 39.02 18.3 6.76 1,353 3.30 7.05 1,420 913 180 171 128 23.7
<br /> 07/12/04 TO 07/15104 July 15,2004 40.01 18.3 6.70 1,305 3.75 7.07 1,480 921 167 173 145 23.7
<br /> 10/11/04 TO 10/14/04 October 14,2004 38.60 18.1 6.69 1,483 1.08 6.93 1,440 920 26 82 8 329 161 148 137 27.3
<br /> 01/25/05 TO 01/27/05 January 26,2005 39.64 17.4 6.70 1,223 2.58 6.70 1,300 810 160 160 120 15
<br /> 04/18/05 TO 04/21/05 April 18,2005 38.81 18.1 6.67 1,494 20.60 6.60 1,500 960 190 170 160 23
<br /> 07/11/05 TO 07/13/05 July 11,2005
<br /> 10/11/05 TO 10/13/05 October 11,2005 18.7 6.87 1,472 7.10 1,500 1,000 36 100 10 250 190 140 170 21
<br /> 01/23/06 TO 01/25/06 January 23,2006 50.11 16.6 6.86 690 52.00 6.90 690 430 96 58 76 4.8
<br /> 04/10/06 TO 04/13/06 April 10,2006 51.91 15.1 6.59 1,026 54.90 6.70 1,000 670 140 110 110 11
<br /> 07/17/06 TO 07/20/06 July 17,2006 47.04 18.2 7.01 1,152 7.91 6.80 1,200 720 150 120 99 14
<br /> 10/16/06 TO 10/19/06 October 16,2006 45.70 18.4 6.73 1,220 62.40 7.54 1,200 780 22 69 4.9 380 160 140 100 49
<br /> 02/19/07 TO 02/22/07 February 19,2007 43.98 18.2 6.83 1,267 1.05 7.42 1,200 780 160 180 110 50
<br /> 04/23/07 TO 04/26/07 April 23,2007 43.67 18.3 6.62 1,296 2.70 7.18 1,340 820 170 190 120 52
<br /> 07/09/07 TO 07/12/07 July 9,2007 43.14 18.1 6.70 1,289 12.80 7.02 1,400 860 180 200 120 55
<br /> 10/15/07 TO 10/18/07 October 15,2007 41.79 17.8 6.62 1,021 5.79 7.08 1,330 900 28 82 5.9 340 200 190 120 47
<br /> 01/28/08 TO 01/30/08 January 28,2008 42.22 17.0 6.68 1,216 41.90 7.06 1,300 890 180 200 100 29
<br /> 04/21/08 TO 04/24/08 April 21,2008 44.25 17.6 6.68 1,215 18.20 7.13 1,380 900 190 200 100 35
<br /> 07/14/08 TO 07/18/08 July 14,2008 41.93 18.5 7.04 1,009 2.66 6.96 1,360 840 180 180 100 39
<br /> 10/13/08 TO 10/16/08 October 13,2008 41.29 17.6 6.52 1,328 18.10 7.22 1,360 900 24 73 4.8 390 170 180 99 40
<br /> 01/12/09 TO 01/14/09 January 12,2009 40.36 18.4 6.60 1,214 18.20 7.07 1,340 890 190 180 110 63
<br /> 04/06/09 TO 04/09/09 April 9,2009 41.46 18.3 6.90 1,193 50.9 7.04 1,320 870 190 180 110 8.7
<br /> 07/20/09 TO 07/23/09 July 20,2009 39.48 19.1 6.84 1,308 8.99 7.23 1,370 890 180 160 100 11
<br /> 10/05/09 TO 10/07/09 October 5,2009 40.69 17.2 6.88 1,346 21 7.24 1,420 1,100 28 82 5 450 190 190 110 8.2
<br /> 01/11/10 January 11,2010 39.23
<br /> 04/05/10 TO 04/08/10 April 5,2010 40.97 19 6.77 1,280 0.8 7.23 1,320 880 180 180 110 7.7
<br />
|