OB-10
<br /> Groundwater Elev. Temp Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> Sample Dates Graphed Date (FT MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) )H Unit:(umhos/cm) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 01/27/92 TO 01/29/92 January 29,1992 37.28 14.5 6.90 2,096
<br /> 05/06/92 TO 05/07/92 May 7,1992 38.37 17.8 6.60 1,949
<br /> 08/04/92 TO 08/05/92 August 5,1992 37.85 19.0 6.70 1,811
<br /> 10/15/92 TO 10/16/92 October 16,1992 37.42 17.0 6.70 1,900
<br /> 01/26/93 TO 01/29/93 January 29,1993 39.76 16.5 6.30 1,650
<br /> 4/27/1993 April 27,1993
<br /> 07/26/93 TO 07/29/93 July 29,1993 38.65 19.0 6.60 2,400 58.00 6.30 2,400 1,320 290 339 255 <0.4
<br /> 11/16/93 TO 11/18/93 November 18,1993 37.97 16.0 6.70 1,900 9.90 6.80 2,100 1,150 32 87 4 389 265 340 180 <0.4
<br /> 03/08/94 TO 03/09/94 March 9,1994 40.80 16.0 6.50 1,950 26.60 6.80 1,900 1,120 247 331 150 <0.4
<br /> 06/06/94 TO 06/09194 June 9,1994 38.13 17.0 6.60 2,150 85.70 6.80 2,100 1,260 283 356 205 <0.4
<br /> 09/07/94 TO 09/08/94 September 8,1994 38.24 17.0 6.40 2,000 84.00 6.90 2,150 1,330 287 386 230 <0.4
<br /> 12/13/94 TO 12/16/94 December 16,1994 38.19 15.5 6.60 2,000 26.70 6.90 2,200 1,310 37 110 3.8 343 292 396 250 <0.4
<br /> 02/28/95 TO 03/01/95 March 1,1995 38.37 17.5 6.80 2,400 38.80 6.60 2,310 1,420 299 400 355 <0.4
<br /> 06/07/95 TO 06/09/95 June 9,1995 40.56 17.0 6.60 2,200 12.80 7.10 1,490 1,490 46 126 4.2 375 290 375 370 <0.4
<br /> 09/06/95 TO 09/08/95 September 8,1995 38.24 17.5 6.60 1,800 7.30 7.00 2,320 1,480 290 363 335 <0.4
<br /> 11/15195 TO 11/17/95 November 17,1995 38.18 17.5 6.70 2,300 4.00 7.40 2,290 1,420 44 123 4.2 378 278 364 323 <0.4
<br /> 02/13/96 TO 02/14/96 February 14,1996 40.42 17.0 6.80 2,100 7.10 2,270 1,440 280 350 365 <0.4
<br /> 05/08/96 TO 05/09/96 May 9,1996 43.79 19.0 6.80 2,400 9.50 8.10 2,180 1,340 278 358 374 <0.4
<br /> 07/10/96 TO 07/11/96 July 11,1996 39.42 19.0 6.70 2,150 7.30 7.50 2,210 1,410 275 328 376 <0.4
<br /> 11/12/96 TO 11/14/96 November 14,1996 40.12 17.5 6.80 1,950 7.90 7.40 2,090 1,290 40 112 3.6 326 270 316 342 <0.4
<br /> 03/05/97 TO 03/07/97 March 7,1997 53.26 14.0 7.40 1,400 3.40 7.90 1,280 780 167 178 200 <0.4
<br /> 05/28/97 TO 05/30197 May 30,1997 43.61 18.0 7.10 680 0.60 7.80 735 438 96 84 99.8 <0.4
<br /> 09/03/97 TO 09/05/97 September 5,1997 38.91 17.5 7.40 700 7.78 757 432 99 82.1 93.5 <0.4
<br /> 12/16/97 TO 12/18/97 December 18,1997 38.53 17.0 7.50 710 2.40 8.06 734 401 10 37 2 149 102 84.8 97.6 <0.08
<br /> 03/04/98 TO 03/06/98 March 6,1998 49.00 16.0 6.90 980 2.90 7.66 1,160 697 154 174 167 <0.08
<br /> 06/09/98 TO 06/11/98 June 11,1998 44.45 19.0 6.80 1,200 3.60 7.08 1,180 726 101 163 170 0.14
<br /> 09/16/98 TO 09/18/98 September 18,1998 44.24 19.0 7.38 955 4.41 7.12 1,430 814 159 112 108 <0.25
<br /> 12/08/98 TO 12/10/98 December 10,1998 41.39 15.1 6.65 1,800 21.10 6.94 1,360 895 23 69 4 281 198 189 287 <0.25
<br /> 03/16/99 TO 03/18/99 March 18,1999 44.71 18.4 6.30 2,000 72.20 6.88 1,420 912 154 19.6 22.8 <0.05
<br /> 06/23/99 TO 06/25/99 June 25,1999 42.89 18.5 6.50 1,349 19.80 7.04 1,250 881 151 204 216 <0.25
<br /> 09/15/99 TO 09/17/99 September 17,1999 39.09 22.4 6.71 1,043 68.40 6.71 1,330 929 224 198 215 <0.25
<br /> 11/09199 TO 11/11/99 November11,1999 38.69 18.8 6.93 1,491 14.63 6.78 1,450 943 25 73 4 303 224 195 228 <0.25
<br />
|