OB-15
<br /> Groundwater Elev. Temp Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> DATE Graphed Date (FT MSL) (Ngre-C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mglL) (mg/L)
<br /> 01/27/92 TO 01/29/92 January 29,1992 37.74 16.8 7.00 2,157
<br /> 05/06/92 TO 05/07/92 May 7,1992 38.50 23.0 6.60 1,023
<br /> 08/04/92 TO 08/05/92 August 5,1992 38.16 22.0 6.80 1,495
<br /> 10/15/92 TO 10/16/92 October 16,1992 37.46 17.0 6.80 1,800
<br /> 01/26/93 TO 01/29193 January 29,1993 40.41 17.0 6.60 1,800
<br /> 4/27/1993 April 27,1993
<br /> 07/26/93 TO 07/29/93 July 29,1993 38.86 17.5 6.50 2,350 74.00 6.60 2,400 1,300 310 364 225 <0.4
<br /> 11/16/93 TO 11/18/93 November 18,1993 36.83 17.5 6.80 2,000 26.10 6.70 2,300 1,230 39 94 3.2 364 297 353 245 6.6
<br /> 03/08/94 TO 03/09/94 March 9,1994 40.61 18.0 6.20 2,100 16.50 6.70 2,060 1,240 272 358 250 0.4
<br /> 06/06/94 TO 06/09/94 June 9,1994 38.36 18.0 6.70 1,150 5.80 6.90 1,240 880 79 56.9 305 133
<br /> 09/07/94 TO 09/08/94 September 8,1993 38.67 17.0 6.20 1,950 35.80 6.80 1,930 1,210 235 288 290 44.3
<br /> 12/13/94 TO 12/16/94 December 16,1993 38.69 16.0 6.40 1,900 18.50 6.60 2,170 1,360 41 128 3.7 300 260 350 325 14.6
<br /> 02128/95 TO 03/01/95 March 1,1995 39.08 17.5 6.60 2,000 13.40 7.00 385 250 22 6.9 84 26.8
<br /> 06/07/95 TO 06/09/95 June 9,1995 40.66 18.0 6.70 1,500 10.00 7.10 1,600 1,010 31 91 3.8 230 192 220 272 10.6
<br /> 09/06/95 TO 09/08/95 September 8,1995 38.27 17.5 6.50 1,650 8.60 6.80 2,060 1,300 270 314 373 0.9
<br /> 11/15/95 TO 11/17/95 November 17,1995 38.98 18.0 6.60 1,900 9.20 7.00 1,990 1,260 37 104 3.2 277 254 294 349 <0.4
<br /> 02/13/96 TO 02114/96 February 14,1996 40.38 18.5 6.60 1,750 6.80 2,010 1,280 266 296 365 <0.4
<br /> 05/08/96 TO 05/09/96 May 9,1996 44.11 16.5 6.80 1,900 40.50 7.00 1,740 1,100 241 229 339 <0.4
<br /> 07/10/96 TO 07/11/96 July 11,1996 39.68 18.5 6.90 1,700 8.50 7.30 1,690 1,080 242 213 304 <0.4
<br /> 11/12/96 TO 11/14/96 November 14,1996 40.23 17.0 7.00 1,650 5.90 7.20 1,730 1,080 27 82 2.8 270 251 236 294 <0.4
<br /> 03/05/97 TO 03/07/97 March 7,1997 53.61 17.0 7.20 1,200 3.10 8.00 1,280 925 64 54.1 335 137
<br /> 05/28/97 TO 05/30/97 May 30,1997 43.54 19.0 6.90 1,350 0.60 7.30 1,420 985 126 115 303 93
<br /> 09/03/97 TO 09105/97 September 5,1997 39.35 18.0 7.10 1,350 6.96 1,360 855 208 144 272 <0.4
<br /> 12/16/97 TO 12/18/97 December 18,1997 38.75 17.0 7.20 1,200 12.50 7.05 1,140 697 14 42 3 173 164 113 230 <0.08
<br /> 03/04/98 TO 03/06/98 March 6,1998 49.74 16.0 6.90 940 14.30 7.21 1,050 683 150 103 208 0.33
<br /> 06/09/98 TO 06/11/98 June 11,1998 44.46 18.5 7.00 1,100 7.70 7.03 1,210 802 166 137 264 0.36
<br /> 09/16/98 TO 09/18/98 September 18,1996 44.25 17.0 6.88 965 2.35 6.98 1,360 814 171 148 247 0.41
<br /> 12/08/98 TO 12110/98 December 10,1998 41.51 14.8 6.87 1,500 6.75 6.88 1,220 855 20 61 4 244 191 154 221 <0.25
<br /> 03/16/99 TO 03/18/99 March 18,1999 45.14 16.7 6.46 2,000 13.90 6.71 1,410 904 162 207 238 <0.05
<br /> 06/23/99 TO 06/25/99 June 25,1999 42.89 20.4 6.77 1,238 26.70 6.82 1,140 830 143 170 215 <0.25
<br /> 09/15/99 TO 09/17/99 September 17,1999 39.18 20.9 7.01 908 35.20 6.80 1,230 844 202 170 208 <0.25
<br /> 11/09/99 TO 11/11/99 November 11,1999 39.07 17.6 6.75 1,309 16.69 6.68 1,250 808 20 62 3 239 202 181 214 <0.25
<br />
|