OB-19
<br /> Groundwater Elev. Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> DATE Graphed Date (FT. MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units)(umhos/cm (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 02/08/00 TO 02/10/00 February 10,2000 42.00 21.0 7.00 1,461 17.91 7.12 1,370 936 192 182 141 1.97
<br /> 05123/00 TO 05/24/00 May 24,2000 49.04 19.8 6.55 1,373 7.22 7.40 1,280 840 195 159 94 3.55
<br /> 08/08/00 TO 08/10/00 August 10,2000 44.57 23.3 7.44 1,201 5.97 7.14 1,250 842 192 163 135 3.24
<br /> 10/09/00 TO 10/12/00 October 12,2000 41.32 26.4 7.05 1,351 1.71 7.13 1,270 840 21 80 4 429 196 158 101 2.2
<br /> 01/08/01 TO 01/10/01 January 10,2001 41.07 10.4 6.98 1,067 6.37 7.09 1,170 800 115 167 99.3 1.32
<br /> 04/09/01 TO 04/11/01 April 11,2001 39.36 16.1 7.10 1,249 50.10 7.11 1,300 782 21 81 3 386 174 158 87.6 1.44
<br /> 07/10/01 TO 07/12/01 July 12,2001 38.67 17.6 7.07 1,414 16.00 7.26 1,390 841 160 152 96 2.8
<br /> 10/08/01 TO 10/10/01 October 10,2001 39.50 24.9 6.97 1,730 6.20 7.07 1,470 870 233 153 126 4.79
<br /> 01/22/02 TO 01/23/02 January 23,2002 38.99 18.4 7.25 1,294 16.00 7.07 1,380 753 153 170 87 3.84
<br /> 05/06/02 TO 05/08/02 May 8,2002 42.12 20.1 6.80 1,306 8.30 7.21 1,360 770 161 165 19 3.56
<br /> 07/23/02 TO 07/24/02 July 24,2002 38.31 24.8 6.87 1,338 18.50 816 200 198 71.5 4.73
<br /> 10/07/02 TO 10/09/02 October 9,2002 38.74 21.8 6.95 1,482 8.41 7.16 1,490 622 27 106 4 429 151 186 119 9.06
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.58 20.4 7.07 1,357 1.88 7.28 3,030 850 213 164 101 6.58
<br /> 04/29/03 TO 05/01/03 May 1,2003 44.04 19.4 6.84 1,507 16.80 7.16 1,570 856 20 90 5 431 200 174 124 6.40
<br /> 07/21/03 TO 07/23/03 July 23,2003 39.80 22.6 7.00 1,344 1.00 7.47 1,380 742 195 162 122 3.16
<br /> 10/26/03 TO 10/30/03 October 30,2003 40.13 25.7 7.21 1,230 1.40 7.06 1,350 787 121 162 109 6.18
<br /> 01/19/04 TO 01/22/04 January 22,2004 38.53 21.5 7.10 1,230 33.00 7.27 1,400 847 156 172 105 4.16
<br /> 04/12/04 TO 04/15104 April 15,2004 40.44 16.7 6.98 1,254 15.00 7.24 1,290 796 166 160 92.7 1.05
<br /> 07/12/04 TO 07/15/04 July 15,2004 41.98 20.5 6.96 1,130 9.38 7.17 1,310 790 128 149 105 4.40
<br /> 10/11/04 TO 10/14/04 October 14,2004 38.73 24.2 6.95 1,311 2.55 7.17 1,260 793 20 92 7 410 157 136 94.9 2.97
<br /> 01/25/05 TO 01/27/05 January 26,2005 41.04 13.4 7.09 1,121 21.40 7.10 1,200 710 160 130 88 1.1
<br /> 04/18/05 TO 04/21/05 April 18,2005 41.83 14.5 7.14 1,181 10.71 7.00 1,200 740 160 120 89 1.4
<br /> 07/11/05 TO 07/13/05 July 11,2005 42.99 18.9 6.99 1,199 650 7.10 1,200 850 160 130 98 2.2
<br /> 10/11/05 TO 10/13/05 October 11,2005 42.19 25.0 6.97 1,265 129 7.10 1,200 820 20 94 <5.0 360 170 110 120 2.3
<br /> 01/23/06 TO 01/25/06 January 25,2006 51.32 19.1 7.04 1,290 119 7.00 1,300 790 160 170 92 5
<br /> 04/10/06 TO 04/13/06 April 10,2006 52.17 14.3 7.04 1,132 4.23 7.90 1,200 840 160 120 94 0.91
<br /> 07/17/06 TO 07/20/06 July 17,2006 52.83 25.9 7.30 1,235 4.87 7.00 1,200 760 170 130 90 0.84
<br /> 10/16/06 TO 10/19/06 October 16,2006 47.94 24.9 6.92 1,307 7.62 1,200 810 18 91 5.4 410 150 180 100 6
<br /> 02/19/07 TO 02/22/07 February 19,2007 47.99 14.2 7.14 1,220 456 7.52 1,210 730 150 170 86 4.2
<br /> 04/23/07 TO 04/26/07 April 26,2007 45.39 16.2 7.00 1,369 163 7.35 1,340 740 160 180 110 6.2
<br /> 07/09/07 TO 07/12/07 July 9,2007 46.43 20.7 6.92 1,222 151 7.33 1,410 720 170 190 95 5.3
<br /> 10/15/07 TO 10/18/07 October 15,2007 44.67 25.1 6.99 985 142.00 7.39 1,300 870 21 110 5.5 450 180 180 88 8.7
<br /> 01/28/08 TO 01/30/08 January 28,2008 45.11 14.4 7.02 1,155 13.90 7.40 1,240 890 150 170 94 11
<br /> 04/21/08 TO 04/24/08 April 21,2008 45.75 14.8 7.16 1,046 9.58 7.40 1,220 800 140 130 95 5.2
<br /> 07/14/08 TO 07/18/08 July 14,2008 45.77 15.6 7.00 1,034 1.75 7.11 1,450 900 150 140 120 9.4
<br /> 10/13/08 TO 10/16/08 October 13,2008 42.03 19.3 6.76 1,328 369.00 7.33 1,350 680 24 120 4.8 520 150 140 120 5.2
<br /> 01/12/09 TO 01/14/09 January 12,2009 40.69 22.8 6.79 1,180 7.02. 7.30 1,240 900 150 140 130 12
<br /> 04/06/09 TO 04/09/09 April 9,2009 42.70 20.2 7.01 1,218 1.74 7.20 1,230 840 150 130 110 7.3
<br /> 07/20/09 TO 07/23/09 July 20,2009 39.87 18.3 6.98 1,283 9.5 7.53 1,270 920 140 130 96 3.2
<br /> 10/05/09 TO 10/07/09 October 5,2009 41.18 16.3 7.02 1,239 26 7.53 1,280 880 24 120 4.6 520 140 150 110 5
<br /> 01/11/10 January 11,2010 40.07
<br /> 04/05/10 TO 04/08/10 April 5,2010 41.87 17.6 7.04 984 70 7.51 1,030 670 120 100 69 5.9
<br />
|