OB-24
<br /> Groundwater Elev. Temp Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS Magnesium Calcium Potassium Bicarbonate Sodium Chloride Sulfate Nitrate
<br /> DATE Graphed Dale (FT MSL) (D,9.-c) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L) (mq/L) (mg/L) (mg/L) (mg/L) (mg/L) (mg/L)
<br /> 01/08/01 TO 01/10/01 January 10,2001 38.58 14.4 7.14 1,191 6.60 7.52 1,420 1,280 69 206 133 2.94
<br /> 04/09/01 TO 04/11/01 April 11,2001 38.50 17.7 7.12 1,493 4.12 7.17 1,530 1,040 56 184 3 498 102 191 125 2.43
<br /> 07/10/01 TO 07/12/01 July 12,2001 38.22 20.1 7.20 1,620 30.00 7.27 1,670 1,050 75 207 149 2.25
<br /> 10/08/01 TO 10/10/01 October 10,2001 37.53 20.2 7.08 1,981 3.30 7.16 1,650 1,040 102 195 132 2.52
<br /> 01/22/02 TO 01/23/02 January 23,2002 37.92 14.5 7.19 1,650 17.00 7.08 1,708 1,080 86 222 140 2.88
<br /> 05/06/02 TO 05/08/02 May 8,2002 39.93 17.4 6.84 1,656 4.90 7.11 1,680 1,030 86 217 141 2.61
<br /> 07/23/02 TO 07/24/02 July 24,2002 38.15 22.2 6.92 1,650 11.30 1,170 86 222 145 2.53
<br /> 10/07/02 TO 10/09/02 October 9,2002 37.50 19.8 6.81 1,650 6.41 7.24 1,690 1,110 50 169 3 478 75 240 95 2.52
<br /> 01/28/03 TO 01/30/03 January 30,2003 37.48 17.4 7.23 1,515 6.41 7.49 1,790 1,100 96 222 157 2.43
<br /> 04/29/03 TO 05/01/03 May 1,2003 39.98 18.0 6.95 1,781 3.01 7.16 1,890 1,110 53 178 4 478 89 243 175 2.25
<br /> 07/21/03 TO 07/23/03 July 23,2003 38.56 19.5 7.15 1,664 1.70 7.28 1,750 996 101 237 177 2.22
<br /> 10/28/03 TO 10/30/03 October 30,2003 39.00 19.6 7.14 1,608 3.40 7.15 1,710 1,070 73 111 86.9 3.07
<br /> 01/19/04 TO 01/22/04 January 22,2004 37.52 17.6 7.24 1,472 20.00 7.29 1,690 1,060 69 219 151 2.43
<br /> 04/12/04 TO 04/15/04 April 15,2004 37.97 18.3 7.13 1,526 3.10 7.34 1,640 974 100 215 160 2.76
<br /> 07/12/04 TO 07/15/04 July 15,2004 38.87 18.7 7.04 1,383 18.70 7.33 1,620 1,110 92 210 162 3.00
<br /> 10/11/04 TO 10/14/04 October 14,2004 37.56 18.2 7.01 1,512 1.96 7.30 1,560 1,100 53 178 5 456 77 195 157 2.87
<br /> 01/25/05 TO 01/27/05 January 26,2005 38.25 18.3 7.13 1,430 12.30 7.20 1,500 980 81 180 150 2.00
<br /> 04/18/05 TO 04/21/05 April 18,2005 37.90 18.9 7.10 1,461 164.00 7.20 1,500 1,000 84 170 170 1.90
<br /> 07/11/05 TO 07/13/05 July 13,2005 40.68 19.1 7.07 1,428 130.00 7.30 1,500 1,000 85 180 150 2.00
<br /> 10/11/05 TO 10/13/05 October 11,2005 40.19 18.7 7.13 1,466 207.00 7.20 1,400 1,000 52 170 <5.0 360 85 160 160 2.00
<br /> 01/23/06 TO 01/25/06 January 25,2006 50.73 18.5 7.11 1,130 25.70 7.20 1,000 670 65 110 100 1.90
<br /> 04/10/06 TO 04/13/06 April 10,2006 53.07 17.6 7.15 961 46.20 7.20 1,000 690 66 110 100 1.80
<br /> 07/17/06 TO 07/20/06 July 17,2006 45.43 19.4 7.59 1,136 58.70 7.20 1,200 720 68 150 110 2.20
<br /> 10/16/06 TO 10/19/06 October 16,2006 45.15 19.5 7.17 1,373 116.00 7.50 1,200 840 46 160 3.0 390 77 210 140 12
<br /> 02/19/07 TO 02/22/07 February 19,2007 43.16 18.9 7.19 1,366 22.80 7.78 1,350 820 86 210 150 11
<br /> 04/23/07 TO 04/26/07 April 23,2007 43.14 18.8 7.10 1,284 21.30 8.21 1,330 860 82 200 140 12
<br /> 07/09/07 TO 07/12/07 July 9,2007 41.79 18.7 7.09 1,291 36.50 7.46 1,390 770 84 200 160 14
<br /> 10/15/07 TO 10/18/07 October 15,2007 40.60 18.3 7.06 1,034 72.70 7.60 1,350 920 46 150 3.0 430 88 190 150 17
<br /> 01/28/87 TO 01/30/08 January 28,2008 41.21 16.8 7.14 1,268 84.50 7.60 1,270 910 81 190 150 19
<br /> 04/21/08 TO 04/24/08 April 21,2008 43.78 18.7 7.07 1,265 40.20 7.63 1,440 980 85 190 150 20
<br /> 07/14/08 TO 07/18/08 July 14,2008 41.01 19.3 7.16 1,077 44.70 7.39 1,490 880 82 200 150 22
<br /> 10/13/08 TO 10/16/08 October 13,2008 40.98 18.3 7.09 1,425 55.40 7.99 1,420 920 45 150 3.1 430 80 190 140 24
<br /> 01/12/09 TO 01/14/09 January 12,2009 39.92 18.5 6.97 1,258 33.00 7.42 1,390 960 88 200 140 28
<br /> 04/06/09 TO 04/09/09 April 9,2009 40.91 18.3 7.24 1,260 34.1 7.38 1,390 960 87 200 140 6
<br /> 07/20/09 TO 07/23/09 July 20,2009 39.65 19.4 7.14 1,378 20.4 7.63 1,440 1,000 82 190 140 6
<br /> 10/05/09 TO 10/07/09 October 5,2009 40.44 17.3 7.21 1,339 9.2 7.68 1,370 960 49 160 3.4 440 80 200 140 6.2
<br /> 01/11/10 January 11,2010 39.28
<br /> 04/05/10 TO 04/08/10 April 5,2010 41.52 18.6 7.11 1,369 25 7.67 1,420 920 86 200 140 6.1
<br />
|