|
OB-25
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT„MSL) (Degrees C) (pH Units) (umhoslcm) (NTUs) (pH Units) (umhoslcm) (mg/L) (mgJL) (mg/L)
<br /> January30,2003 38.07 16.7 6.91 1,506 5.2 7.15 1,840 1,060 3.08
<br /> May 1,2003 40.70 16.4 6.95 1,845 2.38 7.26 1,920 1,090 2.75
<br /> July 23,2003 39.79 18.8 7.05 1,710 1.1 7.06 1,850 1,130 2.69
<br /> October 30,2003 39.53 20.0 6.91 1,665 1.4 7.05 1,790 1,070 3.33
<br /> January 22,2004 38.42 17.0 6.87 1,520 2.3 7.13 1,730 1,090 2.71
<br /> April 15,2004 38.99 17.3 6.72 1,533 0.75 7.01 1,640 1,060 2.49
<br /> July 15,2004 39.91 18.5 6.72 1,462 98.6 7.02 1,710 1,130 2.95
<br /> October 14,2004 38.18 17.0 7.05 1,413 7.47 7.15 1,610 1,190 2.50
<br /> January 26,2005 39.55 17.4 6.90 1,438 39.7 6.90 1,600 1,000 1.70
<br /> April 18,2005 39.17 19.8 7.11 1,507 151 7.00 1,500 1,100 1.70
<br /> July 13,2005 42.00 21.7 6.90 1,427 550 7.20 1,500 1,200 1.90
<br /> October 11,2005 40.97 19.4 6.86 1,540 620 6.90 1,500 1,000 1.70
<br /> January 25,2006 51.55 17.1 7.04 1,490 9.6 7.10 1,500 880 5.10
<br /> April 10,2006 53.04 18.7 6.84 1,459 125 7.00 1,500 1,000 2.00
<br /> July 17,2006 46.82 20.2 7.14 1,514 233 6.70 1,600 1,000 2.50
<br /> October 16,2006 46.09 20.2 6.74 1,467 96.1 7.34 1,300 9660 13
<br /> February 19,2007 44.57 18.6 7.11 1,437 402 7.50 1,420 920 15
<br /> April 23,2007 44.21 19.6 7.06 1,450 12.1 8.07 1,530 980 16
<br /> July 9,2007 42.72 19.0 6.94 1,516 4.79 7.22 1,680 1,000 17
<br /> October 15,2007 41.39 18.3 6.84 1,216 208 7.43 1,660 1,100 17
<br /> January 28,2008 42.39 16.5 6.87 1,480 186.00 7.26 1,530 1,200 16
<br /> April 21,2008 44.62 17.4 6.90 1,536 84.00 7.22 1,740 1,200 16
<br /> July 14,2008 41.78 18.9 6.99 1,290 74.80 7.23 1,820 1,100 15
<br /> October 13,2008 41.56 17.3 6.94 1,665 229.00 7.68 1,700 1,200 17
<br /> January 12,2009 40.49 18.3 6.80 1,426 186.00 7.22 1,590 1,100 20
<br /> April 9,2009 40.30 17.6 7.18 1,390 89 7.21 1,550 1,100 3.4
<br /> July 20,2009 39.79 19.6 6.95 1,506 169 7.44 1,560 1,100 4.3
<br /> October 5,2009 41.08 17.8 7.11 1,464 >200 7.52 1,510 1,100 3.6
<br /> January 11,2010 39.92
<br /> April 5,2010 42.00 17.8 7.03 1,515 32 7.43 1,550 1,100 3.6
<br /> July 19,2010 40.80
<br /> October 11,2010 40.25 17.9 7.17 1,606 120 7.31 1,520 1,100 3.5
<br /> January 10,2011 41J4
<br /> April 4,2011 42.58 17.9 7.15 1,472 79.9 7.30 1,540 650 3.4
<br /> July 11,2011 45.12
<br /> October 13,2011 46.13 20.4 7.09 1,422 7.41 1,640 1,100 3.2
<br /> January 10,2012 42.38
<br /> April 9,2012 42.48 18.2 7.19 1,477 120 7.28 1,640 1,100 3.9
<br /> July 9,2012 42.29
<br /> October 1,2012 40.45 21.9 7.15 1,380 89.8 7.29 1,600 1,100 0.52 3.8
<br /> January 7,2013 40.94 17.6 7.17 1,235 190 7.25 1,580 1,000 3.4
<br />
|