|
M-11-A
<br /> Summary-Data Table
<br /> Groundwater Elev. Temp. Field pH Field EC TDS
<br /> DATE Graphed Date (FT. MSL) (Degrees c) (pH Units)(umhos/cm' (mg/L)
<br /> 01/22/02 TO 01/23/02 January 23,2002 38.92 18.3 7.29 1,496 1047
<br /> 05/06/02 TO 05/08/02 May 8,2002 41.38 20.3 7.09 2,750 1925
<br /> 07/23/02 TO 07/24/02 July 24, 2002 37.68 19.1 7.10 1,592 1114
<br /> 10/07/02 TO 10/09/02 October 9, 2002 36.40 20.4 7.26 1,572 1100
<br /> 01/28/03 TO 01/30/03 January 30,2003 38.94 18.6 7.65 1.,491 1044
<br /> 04/29/03 TO 05/01/03 May 1, 2003 39.69 18:9 7.11 1,572 1100
<br /> 07/21/03 TO 07/23/03 July 23, 2003 38.66 21.6 7.25 908 636
<br /> 10/28/03 TO 10/30/03 October 30, 2003 37.91 20.2 7.28 1,495 1047
<br /> 01/19/04 TO 01/22/04 January 22,2004 37.74 19.0 6.73 1,418 993
<br /> 04/12/04 TO 04/15/04 April 15, 2004 38.44 21.4 7.30 789 552
<br /> 07/12/04 TO 07/15/04 July 15, 2004 39.06 19.8 7.20 1,305 914
<br /> 10/11/04 TO 10/14/04 October 14,2004 37.84 20.2 7.23 1,477 1034
<br /> 01/25/05 TO 01/27/05 January 26,2005 38.39 19.1 7.21 1,466 1026
<br /> 04/18/05 TO 04/21/05 April 18, 2005 37.96 19.0 7.24 1,386 970
<br /> 07/11/05 TO 07/13/05 July 11, 2005 40.51 19.7 7.19 1,365 956
<br /> 10/11/05 TO 10/13/05 October 11, 2005 39.44 19.1 7.16 1,151 806
<br /> 01/23/06 TO 01/25/06 January 25, 2006 45.38 18.9 7.45 1,432 1002
<br /> 04/10/06 TO 04/13/06 April 10, 2006 47.66 18.3 7.13 1,292 904
<br /> 07/17/06 TO 07/20/06 July 17, 2006 47.06 20.2 7.51 1,397 978
<br /> 10/16/06 TO 10/19/06 October 16,2006 44.26 19.1 7.30 1,347 943
<br /> 02/19/07 TO 02/22/07 February 19, 2007 43.55 19.7 7.29 1,288 902
<br /> 04/23/07 TO 04/26/07 April 23, 2007 42.76 20.1 7.19 1,270 889
<br /> 07/09/07 TO 07/12/07 July 9, 2007 42.50 20.0 7.26 1,207 845
<br /> 10/15/07 TO 10/18/07 October 15, 2007 40.93 19.3 7.56 1,363 954
<br /> 01/28/08 TO 01/30/08 January 28,2008 41.84 19.2 7.21 1,204 843
<br /> 04/21/06 TO 04/24/08 April 21, 2008 42.31 19.7 7.24 1,180 826
<br /> 07/14/08 TO 07/18/08 July 14, 2008 41.77 19.7 7.29 1,047 733
<br /> 10/13/08 TO 10/16/08 October 13,2008 40.43 19.1 7.08 1,441 1009
<br /> 01/12/09 TO 01/14/09 January 12,2009 39.64 19.2 7.06 1,231 862
<br /> 04/06/09 TO 04/09/09 April 9, 2009 40.34 18.8 7.32 1,230 861
<br /> 07/20/09 TO 07/23/09 July 20, 2009 39.03 19.2 7.27 1,340 938
<br /> 10/05/09 TO 10/07/09 October 5, 2009 39.98 17.5 7.32 1,294 906
<br /> 1/11/2010 January 11,2010 38.99
<br /> 04/05/10 TO 04/08/10 April 5,2010 40.69 19.4 7.34 1,272 890
<br /> 07/19/10 July 19,2010 40.29
<br /> 10/11/10 TO 10/14/10 October 11, 2010 40.61 19 7.62 1,310 917
<br />
|