OB-24
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT.,MSL) (Degrees C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> April 7,2014 39.24 18.5 7.14 1,460 19.1 7.59 1,410 810 4.8
<br /> July 7,2014 39.32 18.9 7.42 1,263 34.7 7.72 1,430 890 4.6
<br /> October 6,2014 38.37 19.1 7.12 1,314 77 7.47 1,430 780 0.35 4.6
<br /> January 6,2015 39.24 17.4 7.30 1,423 20.2 7.57 1,460 920 4.7
<br /> April 27,2015 39.70 18.8 7.40 1,470 10.36 7.75 1,520 900 4.8
<br /> July 13,2015 37.83 19.2 7.10 1,365 49.2 7.44 1,480 800 4.5
<br /> October 5,2015 37.55 18.8 7.16 1,406 20.3 7.55 1,480 920 0.24 4.7
<br /> January 11,2016 38.76 18.9 7.36 1,036 7.16 7.73 1,440 900 4.6
<br /> April 4,2016 38.79 19.2 7.08 1,033 17.4 7.68 1,450 820 4.6
<br /> July 25,2016 38.76 18.7 7.57 1,466 27 7.87 1,540 750 4.8
<br /> October 10,2016 37.95 18.6 6.88 1,436 23 7.83 1,530 780 0.31 4.7
<br /> January 18,2017 41.03 18.5 7.66 1,415 32.8 7.75 1,450 790 4.9
<br /> April 4,2017 43.04 19.2 7.43 1,352 20.9 7.61 1,470 880 4.8
<br /> July 5,2017 47.45 18.1 7.18 1,682 26.5 7.66 1,690 1,000 2.2
<br /> October 2,2017 41.09 19.6 6.50 2,026 79.3 7.63 2,010 1,500 0.34 1.4
<br /> January 2,2018 43.61 18.3 7.21 1,790 82.9 7.59 1,860 1,200 3.3
<br /> April 2,2018 40.53 18.1 7.72 1,645 20.6 7.37 1,970 1,400 2.2
<br />
|