OB-4
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Graphed Date (FT., MSL) (Degrees C) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> January 29, 1992 36.46 16.0 7.40 1,571
<br /> May 7, 1992 35.03 17.8 7.20 803
<br /> August 5, 1992 33.28 17.8 7.20 461
<br /> October 16, 1992 33.24 17.5 6.60 1,500
<br /> January 29, 1993 37.35 17.2 7.20 1,650
<br /> April 27, 1993
<br /> July 29, 1993 34.21 20.0 7.00 2,300 9.00 7.20 2,200 1,380 26.6
<br /> November 18, 1993
<br /> March 9, 1994
<br /> June 9, 1994
<br /> September 8, 1994
<br /> December 16, 1994
<br /> March 1, 1995
<br /> June 9, 1995 37.44 21.0 7.10 2,350 10.70 7.50 1,480 1,480 <0.4
<br /> September 8, 1995 35.32 20.5 7.00 2,300 8.50 7.30 2,720 1,800 <0.4
<br /> November 17, 1995 37.42 18.5 7.00 2,800 6.20 7.40 2,870 1,920 <0.4
<br /> February 14, 1996 38.88 19.0 7.00 2,300 7.30 2,830 1,900 2.6
<br /> May 9, 1996 42.80 18.0 7.20 2,550 5.50 7.50 2,530 1,700 0.9
<br /> July 11, 1996 37.08 19.0 7.00 2,300 8.20 7.60 2,480 1,660 0.4
<br /> November 14, 1996
<br /> March 7, 1997
<br /> May 30, 1997
<br /> September 5, 1997 39.63 19.0 7.10 2,250 7.16 2,250 1,420 <0.4
<br /> December 18, 1997 38.90 17.0 7.40 2,200 6.30 7.44 2,530 1,570 <0.08
<br /> March 6, 1998 48.37 18.0 7.30 70 27.90 6.46 65 69 <0.08
<br /> June 11, 1998 44.01 19.0 6.40 430 14.30 6.28 176 148 0.15
<br /> September 18, 1998 41.67 19.5 7.13 1,600 13.32 7.24 1,750 1,070 <0.25
<br /> December 10, 1998 40.86 16.0 7.03 1,650 7.18 7.16 1,310 931 0.25
<br /> March 18, 1999 45.76 19.2 6.53 2,000 103.90 6.92 1,090 681 0.08
<br /> June 25, 1999 40.52 16.7 6.82 1,812 63.00 7.22 1,610 1,200 <0.25
<br /> September 17, 1999 37.65 19.6 7.11 1,255 46.50 7.04 1,590 1,070 3.6
<br /> November 11, 1999 41.06 19.0 6.86 1,575 51.50 6.81 1,600 1,010 <0.25
<br /> February 10, 2000 38.22 18.6 6.97 779 25.80 7.01 671 478 <0.25
<br /> May 24,2000 41.84 22.0 6.58 1,255 54.40 7.06 1,200 762 0.56
<br /> August 10,2000 37.64 22.0 7.17 1,226 56.30 7.06 1,290 895 0.14
<br /> October 12,2000 37.44 16.9 7.07 1,571 24.10 6.95 1,420 942 2.13
<br /> January 10,2001 39.61 15.8 6.95 1,337 21.20 7.16 1,480 986 0.37
<br /> April 11,2001 38.65 18.3 7.11 1,639 28.20 7.06 1,720 981 3.78
<br />
|