TABLE 1
<br /> Groundwater Monitoring and Analytical Data
<br /> Ranch Market
<br /> 23569 South Santa Fe Road
<br /> Riverbank,Calhoun.
<br /> Well No./ .Ethyl- m,p,o EPA method 8260 B
<br /> Elevation Date Benzene Toluene benzene Xylenes TPH G MTBE TBA RIPE ETBE TAME 1,2-DCA EDB DTW" SPT WTE
<br /> (TOC)' (P9/L) - (pg/L) (p9/L). (pglL) (pg/L) (Pg/L) --(pg/L) : (pg/L) (Pg/L), (pg/L) - (pg/L) (pg/L).', (n)
<br /> Soil Boring Grab Water Samples
<br /> B-1 01/23/98 36,400 47,100 3,990 2,000 238,000 ND ND ND ND ND -- - - --
<br /> Depth Discrete Grab Water Samples
<br /> GP-1 07/18/00 <0.50 <0.50 <0.50 <0.50 120 1.2 6.2 <0.50 <0.50 <0.50 <0.50 <0.50 32-34 c
<br /> GP-2 07/17/00 130 96 15 45 680 12 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 32-34 c - --
<br /> GP-3 07/17/00 3.1 <0.50 <0.50 <0.50 <50 <0.50 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 32-34 c - --
<br /> GP-4 07/18/00 1.4 <0.50 <0.50 <0.50 <50 11 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 36-37 c - --
<br /> SBA 07/24/00 110 530 62 340 2,200 5.4 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 75-78 c - --
<br /> SB-2 07/25/00 5.3 0.56 1.6 4.9 140 5.3 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 75-78 c - --
<br /> SB-3 08/10/00 <0.50 <0.50 <0.50 <0.50 <50 <0.50 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 35-37 c,e
<br /> CPT-1 10/12/01 <0.50 <0.50 <0.50 <0.50 <50 <0.50 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 3840 c -
<br /> CPT-2 10/12/01 - - - - - - - -- - - --
<br /> CPT-2A 10/12/01 <0.50 <0.50 <0.50 <0.50 <50 <0.50 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 33-35 c - --
<br /> CPT-3 10/12/01 <0.50 0.65 <0.50 <0.50 <50 <0.50 <5.0 <0.50 <0.50 <0.50 <0.50 <0.50 33-35 c - --
<br /> Groundwater Monitoring Wells
<br /> MW-1 12/09/98 5,120 7,390 696 5,020 65,900 840 <200 <50 <50 <50 - - 26.36 0.00 79.38
<br /> 105.74 12/25/99 8,150 10,700 1,020 4,750 72,900 210 <20 <5 <5 <5 <5 <5 27.66 0.00 78.08
<br /> 04/06/00 3,300 2,100 130 3,800 24,000 320 49 <2.0 <2.0 <2.0 2.9 <2.0 25.87 0.00 79.87
<br /> 08/16/00 13,000 13,000 1,200 7,400 80,004 1,600 240 3.2 <2.0 <2.0 18 6.4 27.99 0.00 77.75
<br /> 11/16/00 880 630 34 740 6,800 83 <20 <2.0 <2.0 <2.0 <2.0 <2.0 27.29 0.00 78.45
<br /> 01/03/01 3,000 2,100 150 1,600 14,000 320 62 <5.0 <5.0 <5.0 <5.0 <5.0 27.30 0.00 78.44
<br /> 04/11/01 4,600 3,200 220 1,900 22,000 410 130 <10 <10 <10 <10 <10 26.86 0.00 78.88
<br /> 07/03/01 6,500 5,600 490 2,700 35,000 900 <250 <25 <25 <25 <25 <25 27.89 0.00 77.85
<br /> 10/01/01 4,500 3,700 400 1,800 22,000 570 <200 <20 <20 <20 <20 <20 28.51 0.00 77.23
<br /> 01/03/02 540 470 32 600 5,000 29 <25 <2.5 <2.5 <2.5 <2.5 <2.5 27.23 0.00 78.51
<br /> 04/05/02 8,700 6,100 550 4,600 47,000 940 280 <25 <25 <25 170 <25 27.43 0.00 78.31
<br /> 07/12/02 11,000 .7,400 830 4,400 60,000 1,500 <500 <50 <50 <50 <50 <50 28.68 0.00 77.06
<br /> 10/01/02 2,000 1,800 170 1,500 13,000 250 <100 <10 <10 <10 <10 <10 29.15 0.00 76.59
<br /> 01/10/03 110 120 3 170 1,100 62 <5.0 <0.50 <0.50 <0.50 1.5 <0.50 27.89 0.00 77.85
<br /> 04/01/03 <0.50 <0.50 <0.50 <0.50 140 52 <20 <0.50 <0.50 <0.50 - <0.50 <0.50 27.99 0.00 77.75
<br /> 07/02/03 240 12 1.8 120 1,100 130 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 28.22 0.00 77.52
<br /> 10/212003*** - - - - - -- -- -- - - - - 29.51 0.02 76.23
<br /> 01/09/04 <5.0 <5.0 <5.0 680 29,000 17 <200 <5.0 <5.0 <5.0 <5.0 <5.0 28.50 0.00 77.24
<br /> 04/08/04 36 200 25 1,760 4,400 52 <1000 <25 <25 <25 <25 <25 28.22 0.00 77.52
<br /> 07/01/04 <0.50 <0.50 <0.50 4.2 95 1.3 <20 <0.50 <0.50 <0.50 <0.50 <0.50 28.85 0.00 76.89
<br /> 10/13/04 0.84 1.5 <0.50 6.3 140 <0.50 <10 <0.50 <0.50 <0.50 <0.50 <0.50 29.68 0.00 76.06
<br /> 01/05/05 45 29 <5.0 179 8,600 <5.0 <100 <5.0 <5.0 <5D <5.0 <5.0 28.99 0.00 76.75
<br /> 04/06/05 <0.50 <0.50 <0.50 <1.50 130 6.2 <10 <0.50 <0.50 <0.50 <0.50 <0.50 28.47 0.00 77.27
<br /> 07/13/05 <0.50 <0.50 <0.50 <1.50 89 19 <10 <0.50 <0.50 <0.50 <0.50 <0.50 29.32 0.00 76.42
<br /> 10/12/05 35 24 5.5 19 340 3.0 <10 <0.50 <0.50 <0.50 <0.50 <0.50 29.40 0.00 76.34
<br /> 01/11/06 <0.50 <0.50 <0.50 <1.50 51 9.4 <10 <0.50 <0.50 <0.50 <0.50 <0.50 26.10 0.00 79.64
<br /> 03!15/06 - - - - -- -- - - - - - 25.85 0.00 79.89
<br /> Project E8323-06r01
<br /> 1 of 12 August2007
<br />
|