. 40
<br /> Table A-1
<br /> Historical Groundwater Analytical Results
<br /> San Joaquin County Human Services Agency
<br /> Analyte Concentrations(,ug/L)
<br /> Well Sample Groundwater Ethyl- TotalTotal
<br /> No Date Elevation(ft) Benzene benzene Toluene Xylene TPH-G TPH-e Lead EDB
<br /> MW-1 112/30/88 NM was mos NDos mos ND(200) NI)soo �aoo
<br /> MW-211' 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 41,000 795 --
<br /> 5/21/97 NM 5,400 890 310 1,400 13,000 -- -- --
<br /> 12/16/97 NM 1,500 1,100 17 1,000 9,100 -- -- --
<br /> 5/19/99 NM 8,700 2,600 ND(o s) 2,700 38,000 -- -- --
<br /> 11/16/99 NM 13,000 3,000 190 3,800 45,000 -- -- --
<br /> 312100 NM 14,000 2,500 ND 550 20,000 - - --
<br /> 5111100 NM 11,000 2,100 90 850 25,000 -- -- _
<br /> 8/10100 NM 9,700 2,500 620 3,5000 22,000 - - --
<br /> 1112/00 NM 18,500 3,070 286 5,950 57,300 - - --
<br /> 2/27/01 NM 13,000 1,700 ND(100) 2,000 31,000
<br /> 5117/01 NM 15,000 1,800 61 2,000 27,000
<br /> 10/11/01 NM 10,000 1,300 220 2,700 26,000
<br /> 215/02 NM 12,000 770 ND(50) 940 28,000
<br /> 4/17102 NM 10,000 810 ND(xoo) 1000 25,000
<br /> MW-2A 7125195 -2982 7,000 3,800 3,300 11,000 79,000 -- -- -
<br /> 8130196 -2547 2,300 2,500 100 3,600 22,000 -- -- -
<br /> 1214196 -2513 2,000 1,900 160 2,800 17,000 -- -- -
<br /> WCAW"Ro7ECTSLSAN]oQ4A-I 1 Q003 W PD
<br />
|