� s •
<br /> Table A-1
<br /> Historical Groundwater Analytical Results
<br /> San Joaquin County Human Services Agency
<br /> Analyte Concentrations(Ag/L)
<br /> Well Sample Groundwater Ethyl- Total Total
<br /> No Date Elevation(ft) Benzene benzene Toluene Xylene TPH-G TPH-e Lead EDB
<br /> MW-11 12/30/88 NM ND(, ND(a5) ND(a5) NDO5) ND«, ND«, ND(500) -
<br /> MW-213 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 41,000 795 -
<br /> 5121197 NM 5,400 890 310 1,400 13,000 -- --
<br /> 12/16/97 NM 1,500 1,100 17 1,000 9,100 -- -- -
<br /> 5/19199 NM 8,700 2,600 ND (0 5) 2,700 38,000 - - -
<br /> MW-2A 7125195 -29 82 7,000 3,800 3,300 11,000 79,000 - - -
<br /> a
<br /> I
<br /> 8130196 -25 47 2,300 2,500 100 3,600 22,000 -- -
<br /> 1214196 -25 13 2,000 1,900 160 2,800 17,000 - -- -
<br /> 2124197 -21 90 1,900 1,300 940 2,600 19,000 - - --
<br /> 5/21197 -21 10 1,900 1,200 710 1,800 17,000 -- -- -
<br /> 9119197 -21 84 920 870 150 550 11,000 - - -
<br /> 12/16/97 -2201 200 160 14 50 1,400 - -- --
<br /> 3117198 -1854 1,300 1,000 520 1,800 12,000 -- - --
<br /> 6118198 -1711 1,000 1,200 350 1,300 12,000 - - -
<br /> I
<br /> 9117198 -1639 810 710 81 61 6,000 - --
<br /> 12/10/98 -1625 610 530 71 330 7,200 - --
<br /> 3122199 -15 14 1,300 850 160 1,100 14,000 - - -
<br /> 5119199 -1473 640 550 110 470 10,000 - -- -
<br /> 5119199(dup) -14 73 2,900 1,200 150 1,300 17,000 - -- -
<br /> LTROJWr%AN1OQV*AUA 1399
<br />
|