VM M M M M M
<br /> Table A-1
<br /> Historical Groundwater Analytical Resutts
<br /> San Joaquin County Human Services Agency
<br /> Analyte Concentrations(zgR-)
<br /> Well Groundwater Total
<br /> No. Sample Date Elevation(ft) Benzene Ethyl-benzene Toluene Xylene(total) TPH-g TPH-e Lead
<br /> MW-112 12/30/88 NM ND(05) NDO5 ND05 ND(05) NDS NDS NDS
<br /> MW-2t3 12/30/88 NM 28,000 3,100 25,000 10,000 59,000 41,000 795
<br /> 5121197 NM 5,400 890 310 1,400 13,000 - -
<br /> 12/16/97 NM 1,500 1,100 17 1,000 9,100 - -
<br /> 5119/99 NM 8,700 2,600 ND(Q5) 2,700 38,000 - -
<br /> 11/16/99 NM 13,000 3,000 190 3,800 45,000 - -
<br /> 312100 NM 14,000 2,500 ND 550 20,000 - -
<br /> 5/11/00 N M 11,000 2,100 90 850 25,000 - -
<br /> 8110100 NM 9,700 2,500 620 35,000 22,000 - -
<br /> 11/2100 NM 18,500 3,070 286 5,950 57,300 - -
<br /> 2/27101 NM 13,000 1,700 ND(100) 2,000 31,000 - -
<br /> 5/17101 NM 15,000 1,800 61 2,000 27,000 - -
<br /> 10/11/01 NM 10,000 1,300 220 2,700 26,000 - -
<br /> 215102 NM 12,000 770 ND(50) 940 28,000 - -
<br /> 4117102 NM 10,000 810 ND(100) 1000 25,000 - -
<br /> 6125102 NM 10,000 740 18 1,100 10,000 - -
<br /> 6125102 (dup) NM 9,900 940 24 1,300 12,000 - -
<br /> 9119102 NM 13,000 140 1 34 1 300 14,000 - -
<br /> i
<br /> 1 of 13
<br />
|