� I
<br /> • •
<br /> TABLE 1
<br /> Summary of Analytical Results-Groundwater
<br /> Former Tluemann's Service
<br /> (Page 3 of 6)
<br /> Date Well ID Wellhead Depth to Water GW Benzene Toluene Ethyl- Total TPHg MTBE
<br /> Elevation Elevation Benzene Xylenes
<br /> (measurements in feet) (concentrations in ug/1)
<br /> 08/25/93 MW-3 9878 2915 69 63 830 5,000 100 5,700 21,000 NA
<br /> 03/28/94 MW-3 9878 2752 7126 160 8,300 2,400 12,000 180,000 NA
<br /> 06/02/94 MW-3 9878 2806 7072 150 6,700 2,000 12,000 140,000 NA
<br /> 09/15/94 MW-3 9878 29 38 6940 180 7,500 2,200 13,000 170,000 NA
<br /> 12/19/94 MW-3 9878 2794 7094 46 5,000 560 4,200 46,000 NA
<br /> 03/31/95 MW-3 9878 2681 71 97 180 3,100 420 2,200 26,000 NA
<br /> 08/16/95 MW-3 9878 26 80 7198 250 8,700 1,600 13,000 91,000 NA
<br /> 01/12/96 MW-3 9878 2642 7236 19 4,700 820 3,500 38,000 NA
<br /> 04/02/96 MW-3 9878 2456 7422 <50 1,100 120 790 7,800 <10
<br /> 07/10/96 MW-3 9878 2403 7475 <4G* 4,000 1,400 8,100 72,000 <400'
<br /> 10/23/96 MW-3 9878 2637 7241 84 6,600 1,800 8,700 79,000 <160'
<br /> 01/27/97 MW-3 9878 21 88 7690 4 7 180 52 260 2,500 <20*
<br /> 04/01/97 MW-3 98 78 1915 7963 39 730 290 1,400 16,000 <20*
<br /> 04/01/97 MW-3(Dup) 9878 1915 7963 49 950 280 1,400 13,000 <100+
<br /> 07/09/97 MW-3 9878 2252 7626 57 2,500 1,400 5,300 37,000 <200'
<br /> 10/01/97 MW-3 9878 2601 7277 80 3,300 2,000 7,300 27,000 100"
<br /> 01/12/98 MW-3 9878 2585 7293 58 2,600 1,100 4,500 20,000 <50""`
<br /> 04/14/98 MW-3 9878 2061 7817 80 2,100 1,300 6,500 21,000 200
<br /> w 194373Vab1csUO doc
<br />
|