| 
								       	S ` ` ,  J O A Q U I N   										Environmental Health Department
<br />  		C0U "ATY
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  NENAS MEXICAN RESTAURANT,445 W WEBER AVE, STOCKTON 95203
<br />	#33 Nonfood Contact Surfaces Clean
<br />	OBSERVATIONS:Fan guards inside the 2 walk in coolers are dirty. Remove dust by 1 week.
<br />	Wood shelves at bar not clean. Remove all merchandise and detail clean.
<br />	CALCODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean. (114115(c))
<br />	#36 Equipment/Utensils/Linens: Proper Storage/Use
<br />	OBSERVATIONS:CO2 tanks at dry storage room are not secured to a rigid structure. Correct by 1 week.
<br />	CALCODE DESCRIPTION:All clean and soiled linen shall be properly stored non-food items shall be stored and displayed separate from
<br />	food and food-contact surfaces. (114185.3- 114185.4) Utensils and equipment shall be handled and stored so as to be protected from
<br />	contamination. (114074-114075, 114081, 114119, 114121, 114161, 114178, 114179, 114083, 114185, 114185.2, 114185.5)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:Faucet servicing 2 comp sink is leaking. Repair faucet by 1 week.
<br />	Condensation pump servicing small walk in cooler is not working.Water is overflowing into floor. Repair by 1 week.
<br />	Meanwhile empty pan/bucket daily.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#44 Premises: Clean/Litter Free;Vermin-Proof
<br />	OBSERVATIONS:Small dry storage room floors not clean. It is messy. Clean and organize supplies by category.
<br />	CALCODE DESCRIPTION:The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be properly stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof. (114067 6), 114123, 114143(a)&(b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:Drain lines under 3 door cooler in kitchen were repaired and floor tiles were removed. Floors shall be
<br />	polished and sealed. Correct by 3 weeks.
<br />	Walls at tortilla prep station are very dusty. Clean by 1 week and as needed.
<br />	CALCODE DESCRIPTION:The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth,durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />   																FA0002437 PRO160834 SCO01 05/20/2020
<br />      EHD 16-23 Rev.06/30/15       						Page 2 of 3    							Food Program OIR
<br />			1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjcehd.com
<br />
								 |