| 
								        										TABLE
<br />    							GROUNDWATER ELEVATION MEASUREMENTS AND
<br />     								RESULTS OF SUBJECTIVE ANALYSES
<br />    							Fire Engine Company No 2,110 W Sonora St.,Stockton,CA
<br />   										(Pagel of4
<br />   		Well      		Elevation of		Static      		Elevation of
<br />   		Number  		Top of Casmg      	Water Level		Groundwater       		Observations
<br />    		MWd
<br />    		12/22/88     		1572      		3020			-1448 			No S,No O
<br />    		02/07/90						3976			-2104 			No S,No O
<br />    		03/08/90						3710			-2138 			No S,No O
<br />    		05/31/90						3894			-2322 			No S,No O
<br />    		06/27/90						4170			-2598 			No S,No O
<br />    		07/16/90						4183			-2611 			No S,No O
<br />    		07/23/90						3981			-2409 			No S,No O
<br />    		04/17/92						4305			-2733 			No S,No O
<br />    		07/16/92						4425			-2853 			No S,Yes O
<br />    		10/20/92     		1130*     		4597			-3467 			No S,Yes O
<br />    		02/24/93						4328			-3198 			No S,Yes O
<br />    		05/25/93						4124			-2994 			No S,Yes O
<br />    		08/05/93						4159			-3029 			No S,Yes O
<br />    		10/25/93						4233			-3103 			No S,Yes O
<br />    		03/30/94						4177			-3047 			No S,Yes O
<br />    		04/28/94						4153			-3023 			No S,Yes O
<br />    		05/31/94						4119			-2988 			No S,Yes O
<br />    		06/28/94						4120			-2990 			No S,No O
<br />    		07/28/94						4139			-3009 			No S,Yes O
<br />    		08/30/94						4224			-3094 			No S,Yes O
<br />    		09/28/94						4272			-3142 			No S,No O
<br />    		10/28/94						4292			-3162 			No S,No O
<br />    		11/29/94						4290			-3160 			No S.Yes O
<br />    		12/30/94						4225			-3095 			No S,Yes O
<br />    		01/26/95						3967			-2837 			No S,Yes O
<br />    		02/27/95						3745			-26 15 			No S,Yea O
<br />    		03/23/95						3546			-2416 			No S,Yes O
<br />    		05/30/95						3363			-2233 			No S,Yes O
<br />    		08/21/95						3392			-2252 			No S,Yes O
<br />    		02/02/95						3229			-2099 			No S,Yes O
<br />    		07/08/96						29 19			-1789 			No S,Yes O
<br />    		MW-2
<br />    		12/22/88     		1534      		2971			-1437 			No S,No O
<br />    		02/07/90						3635			-2101 			No S,No O
<br />    		03/08/90						3660			-2126 			No S,No O
<br />    		05/31/90						3847			-23 13 			No S,No O
<br />    		06/27/90						4120			-2586 			No S,No O
<br />    		07/16/90						39 14			-2380 			No S,No O
<br />    		07/23/90						4136			-2606 			No S,No O
<br />    		04/I7/92						4260			-2726 			No S,No O
<br />    		07/16/92						4381			-2847 			No S,No O
<br />    		10/20/92     		10920     		45 57			-3465 			No S,Yes O
<br />    		02/24/93						4295			-3193 			No S,Yes O
<br />    		05/25/93						4082			-2990 			No S,Yes O
<br />    		08/05/93						41 08			-3016 			No S,Yes O
<br />    		10/25/93						4197			-3105 			No S,Yes O
<br />    		0380/94						4149			-3056 			No S,Yes O
<br />    		04/28/94       					NA     			-    			-
<br />    		05/31/94						4089			-2996 			No S,No O
<br />    		06/28/94						4076			-2984 			No S,No O
<br />    		07/28/94						4097			-3005 			No S,No O
<br />    		08/30/94						4180			-3088 			No S,No O
<br />    		09/28/94						4231			-3139 			No S,No O
<br />    		10/28/94						4256			-3164 			No S,No O
<br />    		See notes on page 4
<br /> s
<br />    		w 1943671943671tables doe
<br />
								 |