| 
								       										TABLE 1
<br />  							GROUNDWATER ELEVATION MEASUREMENTS AND
<br />   								RESULTS OF SUBJECTIVE ANALYSES
<br />							Fire Engine Company No 2, 110 W Sonora St, Stockton,CA
<br />  										(Page I of 4)
<br />  		Well      		Elevation of		Static       		Elevation of
<br />  		Number  		Top of Casing      	Water Level		Groundwater      	Observations
<br /> 		MW-1
<br />  		12/22/88     		1572      		3020			-1448		No S,No O
<br /> 		02/07/90 						39 76			-21 04		No S, No O
<br /> 		03/08/90 						37 10			-2I 38		No S, No 0
<br /> 		05/31/90 						38 94			-2322		No S, No O
<br /> 		06/27/90 						41 70			-2598		No S, No O
<br /> 		07/16/90 						41 83			-26 11		No S, No O
<br /> 		07/23/90 						39 81			-2409		No S, No O
<br /> 		04/17/92 						43 05			-2733		No S, No O
<br /> 		07/16/92 						4425			-2853		No S, Yes O
<br /> 		10/20/92     		11 30*    		4597			-3467		No S, Yes O
<br /> 		02/24/93 						4328			-3198		No S, Yes O
<br /> 		05/25/93 						41 24			-2994		No S, Yes O
<br /> 		08/05/93 						41 59			-3029		No S, Yes O
<br /> 		10/25/93 						4233			-3103		No S, Yes O
<br /> 		03/30/94 						41 77			-3047		No S, Yes O
<br /> 		04/28/94 						41 53			-3023		No S, Yes O
<br /> 		05/31/94 						41 I8			-2988		No S, Yes O
<br /> 		06/28/94 						41 20			-2990		No S, No O
<br /> 		07/28/94 						41 39			-3009		No S, Yes O
<br /> 		08/30/94 						4224			-3094		No S, Yes O
<br /> 		09/28194 						4272			-31 42		No S, No O
<br /> 		10/28/94 						4292			-31 62		No S, No O
<br /> 		11/29/94 						4290			-3I 60		No S, Yes O
<br /> 		12/30/94 						4225			-3095		No S, Yes O
<br /> 		01/26/95 						3967			-2837		No S, Yes O
<br /> 		02/27/95 						3745			-26 15		No S, Yes 0
<br /> 		03/23/95 						35 46			-24 16		No S, Yes O
<br /> 		MW-2
<br /> 		12/22/88     		1534      		2971			-1437       	No S. No 0
<br /> 		02/07/90 						3635			-21 01		No S, No 0
<br /> 		03/08/90 						36 60			-21 26		No S, No O
<br /> 		05/31/90 						3847			-23 13		No S, No O
<br /> 		06127/90 						4120			-25 86		No S, No O
<br /> 		07/16/90 						39 14			-2380		No S, No O
<br /> 		07/23/90 						41 36			-2606		No S, No O
<br /> 		04/17/92 						4260			-2726		No S, No O
<br /> 		07/16/92 						4391			-2847		No S, No O
<br /> 		10/20/92     		10 92*    		4557			-3465		No S, Yes O
<br /> 		02/24/93 						42 85			-3193		No S, Yes O
<br /> 		05/25/93 						4082			-2990		No S, Yes O
<br /> 		08/05/93 						4I 08			-30 16		No S, Yes O
<br /> 		10/25/93 						41 97			-31 05		No S, Yes O
<br /> 		03/30/94 						4148			-3056		No S, Yes O
<br /> 		04/28/94						NA      			-   		-
<br /> 		05/3I/94 						4088			-2996		No S, No O
<br />		06/28/94 						4076			-2984		No S, No O
<br />		07/28/94 						4097			-3005		No S, No O
<br />		08/30/94 						41 80			-3088		No S No O
<br />		09/28/94 						4231			-31 39		No S No O
<br /> 		10/28/94 						4256			-31 64		No S. No O
<br />		See notes on page 4
<br />		38009138009-101TABLES WP5
<br />
								 |