sTab* i0of 9
<br /> Soil Vapor Extraction System Performance Data
<br /> ARCO Service Station#2093
<br /> 3425 Tracy Boulevard,Tracy,California
<br /> TPH as Gasoline Benzene
<br /> FID Influent Influent
<br /> Hour Meter Blower Average Concen- Removal Net Removed Concen- Removal Net Removed
<br /> Sample Date Reading Vacuum Flow Rate influent Effluent tration Rate Removed to Date tration Rate Removed to Date
<br /> ID Sampled (hours) C'1-120) (scfm) (ppmv) (ppmv) (ppmv) (lbs/day) (pounds) (pounds) (ppmv) (Ibslday) (pounds) (pounds)
<br /> INFL 12/15/1995 4,014 11 100 -- -- -- -- -- 0 - -
<br /> INFL 1/411996 4,538 11 95 1,455 34 1455 553 6046 605 - -- -- -
<br /> INFL 1/26/1996 4,765 50 95 931 473 931 354 4291 1,034 - -
<br /> INFL 2/2611996 4,776 45 75 713 25 713 214 130 1,047 -- - -
<br /> INFL 3/27/1996 5,231 44 75 713 25 713 214 4059 1,453 -- -- --
<br /> INFL 4/15/1996 5,380 44 74 605 37 605 179 1216 1,574 -- -- -
<br /> INFL 5/2/1996 5,531 44 76 584 37 584 178 1869 1,761 -INFL 5/15/1996 5,819 47 60 582 132 582 140 1246 1,886 -
<br /> INFL 6/3/1996 5,856 45 63 482 12 482 122 200 1,906 - - -- --
<br /> INFL 6/2111996 5,982 34 70 533 78 533 149 711 1,977
<br /> INFL 7/10/1996 6,039 30 65 639 114 639 166 375 2,014 - -
<br /> INFL 8112/1996 6,219 16 68 1,000 81 1000 272 1644 2,179 -
<br /> I N FL 9116/1996 6,265 14 80 702 145 702 225 476 2,226
<br /> INFL 10/8/1996 6,760 25 60 486 4 486 117 3522 2,579 - --
<br /> INFL 11/5/1996 6,954 35 60 92 0 92 22 561 2,635 - - - -
<br /> I N F L 1212011996 7,387 32 63 58 18 58 15 331 2,668 - -
<br /> INFL 1/13/1997 7,390 28 60 23 0 226 05 01 2,668 - - - -
<br /> INFL 6/18/1997 7,566 68 45 370 12 370 67 264 2 695 -- -- -
<br /> INFL 7/24/1997 7,587 48 50 216 35 216 43 48 2,699 -- - -
<br /> INFL 8/28/1997 7,588 45 60 202 01 202 49 02 2,700 -
<br /> INFL 9/1011997 7,607 45 55 209 77 209 46 37 2,703 - - -
<br /> INFL 10/15/1997 7,630 30 60 196 85 196 47 45 2,708 - -
<br /> INFL 11/17/1997 7,654 30 60 180 7 180 43 45 2,712 - - --
<br /> 7G600-026-023Q990&M Tables/TABLE 1 11/22/1999
<br /> I
<br />
|