i
<br /> i TABLE 2
<br /> HISTORICAL ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> i TPH-g AND BTEX
<br /> Comfort Air, Inc
<br /> 1607 Turnpike Road, Stockton, California
<br /> GLg/1)
<br />' Sample ID Sample I TPH as Benzene Toluene Ethyl- Xylenes
<br /> Date Gasolme benzene
<br /> 03/03/92 300,000 7,500 12,000 2,200 9,200
<br />' 10/20/92 120,000 11,000 13,000 2,200 8,200
<br /> 11/18/94 51,000 15,000 12,000 2,300 5,100
<br /> 02/20/97 27,000 4,700 1,000 1,000 1,200
<br />' 05/22/97 33,000 5,900 2,200 140 2,300
<br /> 06/23/98 NS NS NS NS NS
<br /> 10/07/99 68,000 13,000 13,000 2,400 8,100
<br />' MW-1* 11/10/00 110,000 9,400 25,000 3,100 14,000
<br /> 03/01/01 97,000 7,900 20,000 2,400 11,000
<br /> 05/16/01 100,000 7,900 22,000 2,500 11,000
<br /> 08/08/01 110,000 9,200 20,000 2,800 12,000
<br />' 11/12/01 140,000 10,000 25,000 3,700 16,000
<br /> 02/12/02 150,000 8,600 25,000 3,200 15,000
<br /> 05/17/02 100,000 8,400 19,000 3,400 14,000
<br />' 08/05/02 69,000 11,000 14 000 2,700 11400
<br /> 03/03/92 230,000 5,700 13,000 2,000 9,800
<br /> 10/20/92 95,000 5,500 12,000 1,500 7,900
<br /> 11/18/94 64,000 12,000 21,000 1,900 8,700
<br />' 02/20/97 1,200 99 71 18 56
<br /> 05/22/97 1,800 400 43 <5 0 44
<br /> 06/23/98 NS NS NS NS NS
<br /> 10/07/99 230 7.7 4.1 2 6 5.1
<br /> MW-2* 11/10/00 1,700 120 360 41 190
<br /> 03/01/01 200 53 13 3 6 13
<br /> 05/15/01 100 27 38 1.3 3.2
<br />' 08/08/01 350 13 80 7.6 12
<br /> 11/12/01 250 4.4 6.6 2 5 4.4
<br /> 02/12/02 220 6.3 5.3 33 3.4
<br />' 05/17/02 660 50 20 30 32
<br /> 08/05/02 1 660 48 1 12 1 26 24.4
<br />' Advanced GeoEnvironmental,Inc
<br /> r
<br />
|